DISCMANIA |
|
|
Support | Artiste | Titre | Label | Reference | Pays | Date | Etat |
33T LP | LEE AARON | Call of the wild | ATTIC | RR 9780 | NL | 1985 | M-/M |
33T LP | LEE AARON | Lee Aaron | VIRGIN | 70500 | FR | 1987 | EX/EX |
MAXI 12' | LEE AARON | Rock me all over + 2 | ATTIC | 125495 | NL | 1985 | M-/M- |
33T LP BOX | AC/DC | AC/DC | ATLANTIC | 60149 | FR | VG+/VG+ | |
45T 7' (SP) | AC/DC | Are you ready | ATCO | B 8830 | UK | 1990 | M-/VG+ |
45T 7' (SP) | AC/DC | Baby please don't go | ATLANTIC | PRO 171 | FR | 1976 | VG/VG+ |
45T 7' (SP) | AC/DC | Baby please don't go | ATLANTIC | PRO 171 | FR | 1976 | VG+/VG+ |
45T 7' (SP) | AC/DC | Baby please don't go - Promo | ATLANTIC | PRO 171 | FR | 1976 | VG+/VG+ |
33T LP | AC/DC | Back in black | ATLANTIC | 50735 | FR | 1980 | EX/VG+ |
45T 7' (SP) | AC/DC | Danger - Poster sleeve | ATLANTIC | 789532-7 | D | 1985 | EX/VG+ |
45T 7' (SP) | AC/DC | Danger - Poster sleeve | ATLANTIC | 789532-7 | D | 1985 | VG+/VG+ |
45T 7' (SP) | AC/DC | For those about to rock | ATLANTIC | ATL 11721 | D | 1982 | EX/VG |
K7 AUDIO - TAPE | AC/DC | For those about to rock | ATLANTIC | 450851 | D | SS | |
45T 7' (SP) | AC/DC | Guns for hire | ATLANTIC | 78-9774-7 | D | 1983 | M-/VG+ |
45T 7' (SP) | AC/DC | Hell's bells | ATLANTIC | 11650 | FR | 1980 | EX/EX |
45T 7' (SP) | AC/DC | Hell's bells | ATLANTIC | 11650 | FR | 1980 | VG+/EX |
33T LP | AC/DC | High voltage | ALBERT PRODUCTIONS | APLP 009 | AU | 1975 | M-/EX |
33T LP | AC/DC | High voltage | ALBERT PRODUCTIONS | APLP 009 | AU | 1975 | EX/M- |
45T 7' (SP) | AC/DC | Highway to hell | ATLANTIC | 11321 | FR | 1979 | EX/M |
45T 7' (SP) | AC/DC | Highway to hell | ATLANTIC | 11321 | FR | 1979 | EX/EX |
45T 7' (SP) | AC/DC | Highway to hell | ATLANTIC | 11321 | FR | 1979 | M-/M- |
45T 7' (SP) | AC/DC | Highway to hell | ATLANTIC | 11321 | FR | 1979 | EX/M- |
45T 7' (SP) | AC/DC | Highway to hell | ATLANTIC | 11321 | FR | 1979 | VG+/EX |
33T LP | AC/DC | Highway to hell | ATLANTIC | ATL 50628 | D | 1979 | M-/M- |
33T LP | AC/DC | Highway to hell | ATLANTIC | 50628 | FR | 1979 | EX/EX |
CD Album | AC/DC | Highway to hell | ATCO | 7567-92419-2 | D | 1979 | M-/M- |
33T LP | AC/DC | If you want blood | ATLANTIC | 50532 | FR | 1978 | M-/M- |
33T LP | AC/DC | If you want blood | ATLANTIC | 50532 | FR | 1978 | VG+/VG+ |
33T LP | AC/DC | If you want blood | ATLANTIC | 50532 | FR | 1978 | VG+/VG |
33T LP | AC/DC | If you want blood | ATLANTIC | ATL 50532 | D | 1978 | M-/EX |
45T 7' (SP) | AC/DC | Jailbreak - Promo | ATLANTIC | 7-89614 | USA | 1984 | EX/VG+ |
33T LP | AC/DC | Let there be Rock | ALBERT PRODUCTIONS | APLP 022 | AU | 1977 | EX/M- |
33T LP | AC/DC | Let there be Rock | ATLANTIC | S 90209 | SP | 1979 | EX/EX |
45T 7' (SP) | AC/DC | Let's get it up | ATLANTIC | K 11706 | D | 1982 | VG+/VG+ |
45T 7' (SP) | AC/DC | Let's get it up | ATLANTIC | ATL 11706 | FR | 1981 | EX/EX |
45T 7' (SP) | AC/DC | Nervous shakedown | ATLANTIC | 789651-7 | D | 1984 | EX/VG+ |
45T 7' (SP) | AC/DC | Rock and Roll ain't noise pollution | ATLANTIC | K 11630 | UK | 1980 | M-/EX |
33T LP | AC/DC | Rock or bust | COLUMBIA | 88875034841 | D | 2014 | EX/M |
33T LP | AC/DC | T.N.T. | ALBERT PRODUCTIONS | APLPA 016 | AU | 1975 | EX/M- |
45T 7' (SP) | AC/DC | Touch too much | ATLANTIC | 11435 | FR | 1980 | VG+/VG |
45T 7' (SP) | AC/DC | Touch too much | ATLANTIC | 11435 | FR | 1980 | VG+/VG+ |
45T 7' (SP) | AC/DC | Touch too much | ATLANTIC | 11435 | FR | 1980 | VG+/EX |
CD Album | AC/DC | Who made who | ATLANTIC | 7567-81650-2 | D | 1986 | EX/M- |
45T 7' (SP) | AC/DC | You shook me | ATLANTIC | 11600 | FR | 1980 | M-/VG+ |
45T 7' (SP) | AC/DC | You shook me | ATLANTIC | 11600 | FR | 1980 | M-/VG+ |
33T LP | AC/DC | Blow up your video | ATLANTIC | 781828 | D | 1988 | M/M |
33T LP | AC/DC | Blow up your video | WEA SONO GRAFICA | 25003-L | VEN | 1989 | M/M |
33T LP | AC/DC | Dirty deeds done dirt cheap | ALBERT PRODUCTIONS | APLP 020 | AU | 1976 | EX/M- |
33T LP | AC/DC | Flick of the switch | ATLANTIC | 78-0100-1 | D | 1983 | M/M |
33T LP | AC/DC | Fly on the wall | ATLANTIC | 781263 | D | 1985 | M/M |
33T LP | AC/DC | For those about to rock | ATLANTIC | 50851 | D | 1981 | M-/EX |
33T LP | AC/DC | For those about to rock | ATLANTIC | 11068 | JAP | 1981 | M/EX |
33T LP | AC/DC | For those about to rock | ATLANTIC | 50851 | D | 1981 | EX/EX |
33T LP | AC/DC | For those about to rock | ATLANTIC | 50851 | D | 1981 | M-/VG+ |
CD Maxi | AC/DC | Highway to hell | ATCO | 7567-96119-2 | D | 1992 | M/M |
33T LP | AC/DC | If you want blood | ATLANTIC | SD 19212 | USA | 1978 | M-/EX |
33T LP | AC/DC | If you want blood | ATLANTIC | 50532 | FR | 1978 | M-/EX |
MAXI 12' | AC/DC | Money talks - Foldout Poster sleeve | ATCO | B8886 T | UK | 1990 | M-/M- |
CD Single | AC/DC | Stiff upper lip | WEA | PRCD 7424 | USA | 2000 | M |
CD Single | AC/DC | Stiff upper lip - Promo | ELEKTRA | 2008 | D | 2000 | M |
33T LP | ACCEPT | Kaizoku-Ban | POLYDOR | 883589-1 | FR | 1985 | EX/EX |
33T LP | ACCEPT | Metal heart | POLYDOR | 825393-1 | FR | 1985 | VG+/M- |
33T LP | ACCEPT | Russian roulette | PORTRAIT | PR 40354 | USA | 1986 | M-/M- |
CD Album | ACCEPT | The Collection | CASTLE COMMUNICATIONS | CCSCD 311 | EU | 1991 | M-/M- |
33T LP | ACCEPT | Accept | BRAIN | 60389 | D | 1980 | EX/EX |
33T LP | ACCEPT | Eat the heat | RCA | 74083 | D | 1989 | M-/M- |
33T LP | ACCEPT | Kaizoku-Ban | POLYDOR | 883589-1 | FR | 1985 | M-/M |
CD Album | AEROSMITH | Pump | GEFFEN | GED 24254 GEFD 24254 | D | 1989 | EX/EX |
MAXI 12' | AEROSMITH | Rag doll | GEFFEN | GEF 76(T) | EU | 1990 | M-/M- |
CD Album | AEROSMITH | Young lust - The Aerosmith Anthology | GEFFEN | 493120-2 | D | 2001 | VG+/M |
33T LP | AEROSMITH | Classics Live ! | CBS | 26901 | NL | 1986 | M/M |
45T 7' (SP) | AEROSMITH | Come together | CBS | 6584 | NL | 1978 | EX/VG+ |
CD Album | AEROSMITH | Get a grip | GEFFEN | 24444 | D | 1993 | M-/M- |
CD Album | AEROSMITH | Get a grip - Limited Edition | GEFFEN | 24455 | USA | 1993 | M/M |
CD Single | AEROSMITH | Jaded | COLUMBIA | 16464 | USA | 2001 | M |
MAXI 12' | AEROSMITH | Rag doll | GEFFEN | GEF 76(T) | EU | 1990 | M/M |
33T LP | AEROSMITH | Rock in a hard place | CBS | 85931 | NL | 1982 | M/M- |
CD Album | AFTER FOREVER | Mea Culpa | TRANSMISSION | TMD-067 | NL | 2006 | M-/M |
33T LP | ALAIN AIME | Survivor | N.E.W MUSIDISC | 104981 | FR | 1989 | M-/M |
33T LP | ALASKA | The pack | BRONZE | 90272-1 | USA | 1985 | VG+/EX |
33T LP | ALASKA | The pack | BERNETT | 180050 | FR | 1985 | M/M |
33T LP | ALCATRAZZ | No parole from rock 'n' roll | POLYDOR | 351 | JAP | 1984 | M/M |
33T LP | AMEN | Paranemia | SPINEFARM | SPILP 2 | FIN | 1991 | M/M |
33T LP | ANTHEM | No smoke without fire | MUSIC FOR NATIONS | 101 | FR | 1990 | M/M |
CD Album | ANTHRAX | Sate of euphoria | ISLAND | 259334 | D | 1988 | EX/VG+ |
45T 7' PICT | ANTHRAX | The Chris Tetley interviews | FOTODISK | CTD 2001 A/B | UK | 1988 | M/M |
33T LP PICT | ANTHRAX | The Chris Tetley interviews | FOTODISK | CT 1016 | UK | 1988 | M/M- |
33T LP | ANTHRAX | I' m the man | ISLAND | 208786 | D | 1987 | EX/M |
33T LP | ANTHRAX | I' m the man | ISLAND | 208786 | D | 1987 | M-/M |
MAXI 12' | ANTHRAX | Indians + 2 | ISLAND | 12 IS 325 | UK | 1986 | M-/M |
33T LP PICT | ANTHRAX | State of euphoria | ISLAND | PILPS 9916 | UK | 1989 | M/M |
33T LP | APRIL WINE | The nature of the beast | CAPITOL | 2C 068-86296 | FR | 1981 | M-/M- |
CD Album | YANN ARMELLINO | Incognito | EDEL | EDL 4976-2 | FR | M/M | |
33T LP | ARMORED SAINT | Raising fear | CHRYSALIS | 832837-1 | FR | 1987 | M/M |
CD Album | ARRESTED DEVELOPMENT | Best of | CHRYSALIS | 07243 4 93699 2 | FR | 1998 | M/M |
CD Album | ARTENSION | Phoenix Rising | SHRAPNEL | 11112 | USA | 1997 | M |
33T LP | AXE ATTACK | Nightmare | AXE KILLER TRECORDS | 7024 | FR | 1986 | M/M |
33T LP | JIMMY BARNES | Barnestorming | MUSHROOM | TVL 98001/2 | AU | 1988 | M/VG+ |
33T LP | JIMMY BARNES | Bodyswerve | MUSHROOM | RML 53138 | AU | 1984 | EX/EX |
33T LP | BARON ROJO | Larga Vida al Rock and Roll / Volumen Brutal | KAMAFLAGE | KAM LP4 / KAM LP5 | UK | 1981 | SS |
33T LP | BARON ROJO | Larga Vida al Rock and Roll / Volumen Brutal | KAMAFLAGE | KAM LP4 / KAM LP5 | UK | 1981 | M/EX |
33T LP | BATTLE AXE | Burn this town | BERNETT | SB 18013 | FR | 1984 | M-/M |
33T LP | BENUMB | Soul of the martyr | RELAPSE | RR 6986-1 | USA | 1998 | M-/M |
CD Album | BLACK LABEL SOCIETY | Kings of Damnation | SPITFIRE | SPITCD 255 | D | 2005 | SS |
33T LP | BLACK SABBATH | Born again | WARNER BROS. | 23978-1 | USA | 1983 | SS |
CD Album | BLACK SABBATH | Greatest Hits | CASTLE COMMUNICATIONS | CLACD 200 | FR | 1986 | M-/M |
33T LP | BLACK SABBATH | Mob rules | VERTIGO | 6302119 | FR | 1981 | M-/M |
45T 7' (SP) | BLACK SABBATH | No stranger to love - Remix version | VERTIGO | 884532-7 | FR | 1986 | M-/M |
45T 7' (SP) | BLACK SABBATH | Paranoid | VERTIGO | 6059014 | FR | VG+/EX | |
33T LP | BLACK SABBATH | Paranoid | VERTIGO | 6360011 | FR | 1970 | EX/M- |
33T LP | BLACK SABBATH | Sabbath bloody Sabbath | VERTIGO | 6366101 | FR | 1973 | M-/M- |
33T LP | BLACK SABBATH | Seventh star | VERTIGO | 826704-1 | FR | 1986 | M-/M |
33T LP | BLACK SABBATH | Technical ecstasy | VERTIGO | 9102 750 | FR | 1976 | M-/M- |
CD Album | BLACK SABBATH | The Best of Black Sabbath | METAL-IS | RAWDD 145 | UK | 2000 | VG+/EX |
45T 7' (SP) | BLACK SABBATH | Paranoid | VERTIGO | 6059014 | FR | VG+/EX | |
33T LP | BLACK SABBATH | Paranoid | VERTIGO | 6360011 | FR | 1970 | VG+/M- |
33T LP | BLACK SABBATH | Sabbath bloody Sabbath | VERTIGO | 6366101 | FR | 1973 | EX/M- |
33T LP | BLACK SABBATH | Seventh star | VERTIGO | 826704 | FR | 1986 | EX/M |
33T LP | BLACK SABBATH | Technical ecstasy | VERTIGO | 9102750 | FR | 1976 | M-/M- |
CD Album | BLACK SABBATH | Vol. 4 | CASTLE COMMUNICATIONS | 6005 | JAP | 1986 | M/M |
45T 7' (EP) | BLACK SABBATH | Vol. 4 - 'Tomorrow's dream' | MC RECORDS | 976 | THAI | EX/VG | |
CD Album | BLACK SABBATH | We sold our soul for Rock'n'Roll | WARNER BROS. | 2923 | USA | M/M | |
33T LP | BLACKJACK | Worlds apart | POLYDOR | PD-1-6279 | USA | 1980 | SS |
CD Album | BLIND ROLLER | God Sun | BRENNUS | 8029 | FR | M/M | |
CD Album | TOMMY BOLIN | Private eyes | COLUMBIA | COL 472370 2 | EU | SS | |
CD Album | MIND BOMB | Mind Bomb | MERCURY | 514477 | D | 1993 | M |
33T LP | BONFIRE | Point blank | MSA | ZL 74249 | NL | 1989 | M-/M |
MAXI 12' | BONFIRE | Who's foolin' who | MSA | ZT 43506 | D | 1990 | EX/M- |
CD Album | BOZZIO LEVIN STEVENS | Situation dangerous | MAGNA CARTA | 49 | EU | 2000 | M-/M- |
33T LP | BULLET | Execution | POLYDOR | 2473 128 | FR | 1981 | EX/M |
CD Album | CANDLEMASS | Epicus Doomicus Metallicus | BLACK DRAGON | BDCD 013 | FR | 1986 | EX/EX |
CD Maxi | CELL | Cross the river + 3 | CITY SLANG | EFA 04921-03 | D | 1993 | SS |
CD Album | CELL | Slo-Blo | CITY SLANG | 4909 | D | 1992 | M |
33T LP | CHARIOT | Burning ambition | DREAM | DRE 18351 | FR | 1986 | VG+/M- |
MAXI 12' | YVES CHOIR | Bianca + 2 | N.E.W. MUSIDISC | 105456 | FR | 1989 | EX/EX |
45T 7' (SP) | CINDERELLA | Shelter me | VERTIGO | 1358 | FR | 1990 | M/M |
CD Album | COAL CHAMBER | Dark days | ROADRUNNER | 8484 | EU | 2002 | SS |
K7 AUDIO - TAPE | COMECON | Megatrends in brutality | CENTURY MEDIA | 089735-4 | D | 1992 | SS |
45T 7' (SP) | ALICE COOPER | Clones (we're all) | WARNER BROS | 17598 | FR | 1980 | M/M |
CD Album | ALICE COOPER | Constrictor | MCA | 3341 | D | 1986 | M- |
45T 7' (SP) | ALICE COOPER | House of fire | EPIC | 6554727 | NL | 1989 | M/M |
45T 7' (SP) | ALICE COOPER | I never cry | WARNER BROS. | 16792 | FR | 1976 | VG+/EX |
45T 7' (SP) | ALICE COOPER | I never cry | WARNER BROS. | 16792 | FR | 1976 | VG+/EX |
45T 7' (SP) | ALICE COOPER | No more Mr. Nice Guy | WARNER BROS | 16262 | FR | 1973 | EX/M- |
45T 7' (SP) | ALICE COOPER | Teenage lament '74 | WARNER BROS | K 16345 | USA | 1973 | VG+ |
MAXI 12' | ALICE COOPER | Who do you think we are + 1 | WB | 26211 | FR | 1981 | M/M |
33T LP | D.A.D | No fuel left for the pilgrims | WARNER BROS. | 1-25999 | USA | 1989 | M-/M- |
33T LP | DANGEROUS TOYS | Dangerous Toys | CBS | 4654231 | NL | 1989 | M/M |
CD Album | DANZIG | Thrall-Demonsweatlive | COLUMBIA | 491786 2 | EU | 1993 | SS |
CD Album | DANZIG | Thrall - Demonsweatlive | COLUMBIA | 491786 | AU | 1993 | M/M |
33T LP | DEEP PURPLE | Burn | PURPLE | 2C 066-94837 | FR | 1974 | VG+/VG+ |
33T LP | DEEP PURPLE | Deepest Purple | HARVEST | 1A 062-63928 | D | 1980 | EX/EX |
33T LP | DEEP PURPLE | Fireball | HARVEST | SHVL 793 | UK | 1971 | M-/M- |
33T LP | DEEP PURPLE | In Concert | HARVEST | 2C 168-64156/7 | FR | 1980 | M-/M |
33T LP | DEEP PURPLE | In Concert | HARVEST | 2C 168-64156/7 | FR | 1980 | EX/VG+ |
33T LP | DEEP PURPLE | In rock - Purple vinyl | HARVEST | DC 11 | FR | M-/EX | |
33T LP | DEEP PURPLE | Last concert in Japan | PURPLE | 2C 066-60900 | FR | 1978 | EX/VG+ |
33T LP | DEEP PURPLE | Machine head | PURPLE | 2C 066-93261 | FR | VG+/EX | |
33T LP | DEEP PURPLE | Made in Japan | PURPLE | 2C 162-93915/6 | FR | 1972 | VG+/EX |
33T LP | DEEP PURPLE | Made in Japan | PURPLE | 2C 162-93915/6 | FR | 1972 | VG+/VG+ |
33T LP | DEEP PURPLE | Perfect stranger | POLYDOR | 823777-1 | FR | 1984 | VG+/M |
33T LP | DEEP PURPLE | Perfect stranger | POLYDOR | 823777-1 | FR | 1984 | VG+/M |
K7 AUDIO - TAPE | DEEP PURPLE | Shades of Deep Purple | EMI PARLOPHONE | 238-7924074 | NL | VG+/M | |
33T LP | DEEP PURPLE | Shades of Deep Purple | ODEON | 2C 062 04175 | FR | 1968 | VG+/EX |
33T LP | DEEP PURPLE | The house of blue light | POLYDOR | 831318-1 | FR | 1987 | VG+/M- |
33T LP | DEEP PURPLE | The Royal Philharmonic Orchestra dirigida por Malcolm Arnold | HARVEST | 64009 | ARG | 1972 | VG/M- |
CD Album | DEEP PURPLE | Deepest Purple | HARVEST | 46032 | NL | 1980 | M/M |
33T LP | DEEP PURPLE | Last concert in Japan | PURPLE | 2C 066-60900 | FR | 1978 | M-/VG+ |
33T LP | DEEP PURPLE | Last concert in Japan | WARNER BROS | 10370 | JAP | 1977 | M/EX |
33T LP | DEEP PURPLE | Machine head | PURPLE | Q4TPSA 7504 | UK | 1974 | EX/M- |
45T 7' (EP) | DEEP PURPLE | New live & rare 'Black night' (live) - Purple vinyl | PURPLE | 135 | UK | EX/EX | |
33T LP | DEEP PURPLE | Nobody's perfect | POLYDOR | 835897 | D | 1988 | M-/M- |
33T LP | DEEP PURPLE | Perfect stranger | POLYDOR | 823777 | FR | 1984 | M-/M |
33T LP | DEEP PURPLE | Powerhouse | PURPLE | 2C 068 60072 | FR | 1977 | VG+/EX |
CD Album | DEEP PURPLE | Purpendicular | RCA | 338022 | EU | 1996 | M/M |
33T LP | DEEP PURPLE | Purple passages | WARNER BROS | 2644 | USA | 1972 | M-/VG+ |
45T 7' (SP) | DEEP PURPLE | Stormbringer + 1 | PURPLE | 96368 | FR | 1975 | M-/M- |
33T LP | DEEP PURPLE | The Anthology | HARVEST | EN 2606121 | UK | 1985 | EX/VG+ |
33T LP | DEEP PURPLE | The house of blue light | POLYDOR | 831318-1 | FR | 1986 | EX/M |
33T LP | DEEP PURPLE | The house of blue light | POLYDOR | 831318 | CAN | 1987 | SS |
45T 7' (SP) | DEEP PURPLE | Woman from Tokyo | PURPLE | 94185 | FR | 1973 | M-/M- |
33T LP | DEF LEPPARD | High'n'dry | VERTIGO | 6359045 | FR | 1981 | VG+/M |
33T LP | DEF LEPPARD | Pyromania | VERTIGO | 6359119 | FR | 1983 | VG+/M- |
33T LP | DEF LEPPARD | Pyromania | VERTIGO | 6359119 | FR | 1983 | EX/M |
45T 7' (SP) | DEF LEPPARD | Animal + 1 | BLUDGEON RIFFOLA | 37925 | FR | 1987 | M/M |
45T 7' (SP) | DEF LEPPARD | Let's get rocked (Teaser) - Promo | BLUDGEON RIFFOLA | 1500 | FR | 1992 | M/M |
45T 7' (SP) | DEF LEPPARD | Let's get rocked + 1 | BLUDGEON RIFFOLA | 866586 | FR | 1992 | M/M |
45T 7' (SP) | DEF LEPPARD | Love bites + 1 | BLUDGEON RIFFOLA | 870147 | FR | 1987 | M-/EX |
33T LP | MEKONG DELTA | The music of Erich Zann | AAARRG | 11 | D | 1988 | M-/M |
CD Album | MEKONG DELTA | The principle of doubt | ZARDOZ | 2150053 | D | --- | M |
33T LP | DELTA REBELS | Down in the dirt | POLYDOR | 837765-1 | D | 1989 | M-/M |
33T LP | DEMON | The Plague | ATLANTIC | 780130-1 | D | 1983 | M/M |
33T LP | DIANNO | DiAnno | FM | WKFM LP 1 | UK | 1984 | EX/M- |
33T LP | DIO | Dream evil | VERTIGO | 832530-1 | NL | 1987 | M-/M- |
33T LP | DIO | Dream evil | VERTIGO | 832530-1 | NL | 1987 | VG+/M |
33T LP | DIO | Intermission | VERTIGO | 830078 | FR | 1986 | EX/EX |
33T LP | DIO | The last in line | VERTIGO | 822366 | FR | 1984 | M-/M |
CD Album | DIRTY DEEDS | Danger of infection | BEAST | 1 | UK | 1998 | M/M |
CD Album | DIVISION ALPHA | Fazium one | HOLY | 54 | FR | 2000 | M |
33T LP | DOKKEN | Under lock and key | ELEKTRA | 960458-1 | D | 1985 | M-/M |
33T LP | DOKKEN | Back for the attack | ELEKTRA | 960735-1 | D | 1987 | M-/M |
33T LP | DOKKEN | Beast from the East | ELEKTRA | EKT 55960823-1 | D | 1988 | M-/EX |
CD Album | DRIVEN BY HATE | Driven By Hate | MSI | 1180 | FR | M/M | |
33T LP | E-Z-O | EZO | GEFFEN | 924143-1 | D | 1987 | VG+/EX |
CD Album | EARTH, WIND & FIRE | The love songs | COLUMBIA | 467768 2 | AUT | 1991 | M/M |
CD Album | EARTH, WIND & FIRE | The Very Best of Earth, Wind & Fire | COLUMBIA | 468930 2 | AUT | 1991 | EX/VG+ |
CD Album | RICK EMMETT | Absolutely | IRS | 986941 | D | 1991 | M |
33T LP | ENTOMBED | Clandestine | EARACHE | MOSH 37 | UK | 1991 | M-/M |
MAXI 12' | ENTOMBED | Stranger Aeons + 2 | EARACHE | MOSH 52 | UK | 1992 | M/M |
45T 7' (SP) | EXTREME | More than words | A&M | 390764-7 | FR | 1991 | M-/M- |
CD Album | EXTREME | Extreme | A&M | 395238 | D | 1989 | M-/M- |
CD Album | EXTREME | III sides to every story | A&M | 540006 | FR | 1992 | EX/EX |
33T LP | FASTWAY | All fired up | CBS | 25958 | NL | 1984 | M/M |
33T LP | FASTWAY | Bad bad girls | CARRERE | 66945 | FR | 1990 | M-/M |
33T LP | FASTWAY | On target | GWR | 100911 | FR | 1988 | M/M |
33T LP | FASTWAY | Waiting for the roar | CBS | 26654 | NL | 1986 | M/M |
K7 AUDIO - TAPE | FELA & EGYPT 80 | Underground System | FNAC | 664195 | FR | 1992 | VG+/M |
K7 AUDIO - TAPE | FELA RANSOME KUTI & NIGERIA 70 | The '69 Los Angeles Sessions | FNAC | 664251 | FR | 1993 | VG+/M |
33T LP | FIFTH ANGEL | Fifth angel | ROADRUNNER | RR 96881 | NL | 1988 | M-/M |
33T LP | FLOTSAM AND JETSAM | No place for disgrace | ROADRUNNER | 9549 | NL | 1988 | M/M |
33T LP | LITA FORD | Dancin' on the edge | MERCURY | 818864-1 | FR | 1984 | VG+/M- |
33T LP | RHETT FORRESTER | Gone with the wind | BERNET | SB 18041 | FR | 1984 | M-/M |
33T LP | ACE FREHLEY | Frehley's comet | ATLANTIC | 781749 | D | 1987 | M-/M |
K7 AUDIO - TAPE | GAMMA RAY | Sigh no more | NOISE INTERNATIONAL | N0178-4 | D | SS | |
33T LP | GAMMA RAY | Heaven can wait - Test Pressing | PALLAS | 0151-5 | D | 1990 | M/M |
33T LP | GILLAN | Future shock | VIRGIN | 203596 | D | 1981 | VG+/EX |
33T LP | GILLAN | Mr. Universe | ACROBAT | ACRO 3 | UK | 1979 | EX/EX |
45T 7' (SP) | GILLAN | Mutually assured destruction | VIRGIN | VSK 103 | UK | 1981 | M/M- |
33T LP | GIRLSCHOOL | Nightmare at Maple Cross | GWR | 24703 | FR | 1986 | M-/M- |
33T LP | GIUFFRIA | G | MCA | 5524 | USA | 1984 | EX/EX |
33T LP | GIUFFRIA | Silk + steel | CAMEL | MCA-5742 | USA | 1986 | M-/M- |
33T LP | GODDO | Pretty bad boys | ATTIC | LAT 1120 | CAN | 1981 | EX/M- |
33T LP | GREAT WHITE | Great White | EMI | 2400871 | FR | 1984 | M-/M |
CD Album | GREAT WHITE | Once bitten | CAPITOL | 46910 | USA | 1987 | SS |
33T LP | GUNS N' ROSES | Appetite for destruction | GEFFEN | 924148-1 WX 125 | D | 1987 | EX/EX |
CD Album | GUNS N' ROSES | Use your illusion II | GEFFEN | 424420-2 | FR | 1991 | M/M |
CD Album | GUNS N' ROSES | GN' R Lies | GEFFEN | 24198 | D | 1988 | M/M |
33T LP | PEER GUNT | Good girls don't | HIGH DRAGON | HD 30 | FR | EX | |
33T LP | SAMMY HAGAR | Standing Hampton | GEFFEN | 85456 | NL | 1981 | M-/M- |
33T LP | SAMMY HAGAR | Street machine | CAPITOL | 2C 068-85971 | FR | 1979 | EX/VG+ |
33T LP | SAMMY HAGAR | VOA | GEFFEN | GEF 26054 | NL | 1984 | M/M- |
33T LP | SAMMY HAGAR | VOA | GEFFEN | GEF 26054 | NL | 1984 | M/M |
33T LP | HAMLET | Hamlet | VULCANO | 3V 0834 | SPA | 1991 | M/M- |
33T LP | HAMLET | Peligroso | VULCANO | 4V 0872 | SPA | 1992 | M-/M |
33T LP | STUART HAMM | Kings of sleep | ACCORD | 104451 | FR | 1989 | M-/M |
33T LP | HEATHEN | Breaking the silence | NEW MUSIDISC | 2381 | FR | 1987 | EX/M- |
CD Album | HELICON | Helicon | NOISE | 213 | D | 1993 | SS |
MAXI 12' | HELLFIELD | Tell me are you listening ? | EPIC | AS 572 | CAN | 1978 | SS |
CD Maxi | HELLOWEEN | If I could fly | NUCLEAR BLAST | 27361 65322 | D | 2000 | SS |
33T LP | ILLUSION | Illusion | GEFFEN | GEF 26478 | NL | 1985 | M/M- |
CD Album | IMPERUM | Too short a season | MASCOT | 70052 | UK | 1993 | M |
CD Album | NIGHT IN GALES | Nailwork | NUCLEAR BLAST | 64442 | D | 2000 | M |
45T 7' (SP) | IRON MAIDEN | 2 Minutes to midnight | EMI | 2002887 | FR | 1984 | M-/M- |
K7 AUDIO - TAPE | IRON MAIDEN | A real dead one | EMI | 077778924845 TC-EMD 1048 | UK | 1993 | EX/M |
45T 7' (SP) | IRON MAIDEN | Can I play with madness | EMI | 2024597 | FR | 1988 | EX/VG+ |
K7 AUDIO - TAPE | IRON MAIDEN | Fear of the dark | EMI | 7991614 TCEMD 1032 | UK | 1992 | EX/M- |
K7 AUDIO - TAPE | IRON MAIDEN | No prayer for the dying | EMI | 2687951424 | SP | 1990 | EX/M- |
33T LP | IRON MAIDEN | Piece of mind | EMI | 2C 070-07724 | FR | 1983 | EX/M- |
33T LP | IRON MAIDEN | Piece of mind | EMI | 2C 070-07724 | FR | 1983 | EX/M- |
33T LP | IRON MAIDEN | Powerslave | EMI | 2402001 | FR | 1984 | VG+/EX |
33T LP | IRON MAIDEN | Powerslave | EMI | 2402001 | FR | 1984 | VG+/M- |
45T 7' (SP) | IRON MAIDEN | Running free | EMI | 2008187 | FR | 1985 | M-/M- |
45T 7' (SP) | IRON MAIDEN | The trooper | EMI | 1077647 | FR | 1983 | EX/M- |
45T 7' (SP) | IRON MAIDEN | Twilight zone | EMI | 2C 008-07462 | FR | 1981 | EX/EX |
MAXI 12' | IRON MAIDEN | 2 minutes to midnight | EMI | 1549346 PM 212 | FR | 1984 | EX/EX |
K7 AUDIO - TAPE | IRON MAIDEN | A real live one | EMI | 81456 | UK | 1993 | M- |
MAXI 12' | IRON MAIDEN | Aces high | EMI | 12 EMI 5502 | UK | 1984 | EX/EX |
MAXI 12' PICT | IRON MAIDEN | Be quick or be dead | EMI | 12 EMPD 229 | UK | 1992 | M/M |
