DISCMANIA |
|
|
Support | Artiste | Titre | Label | Reference | Pays | Date | Etat |
33T LP | ABEL | Please world | FANTASY | 8404 | USA | VG+/EX | |
33T LP | ABEL | Please World | AMERICA | 30 AM 6040 | FR | M-/EX | |
33T LP | ABEL | Please world | AMERICA | 30 AM 6040 | FR | M-/M- | |
33T LP | MICK ABRAHAMS BAND | At last | CHRYSALIS | CHR 1005 | FR | 1972 | M-/M |
33T LP | MIGUEL ABUELO ET NADA | Miguel Abuelo & Nada | MOSHE-NAIM | MN 10016 | FR | 1973 | M/M |
33T LP | AGITATION FREE | 2nd | IRI | 5002 | FR | 1979 | M-/M- |
33T LP | AMBOY DUKES | Journey to the center of the mind | MAINSTREAM | S 6112 | USA | 1968 | M/M |
33T LP | AMBOY DUKES | Migration | MAINSTREAM | S 6118 | USA | 1968 | M-/EX |
33T LP | AMBOY DUKES | The Amboy Dukes | MAINSTREAM | S 6104 | USA | 1967 | M-/M |
33T LP | AMISH | Amish | SUSSEX | SXBS 7016 | USA | 1972 | SS |
33T LP | ANCIENT GREASE | Women and children first | MERCURY | SR 61305 | USA | 1971 | VG/VG+ |
45T 7' (EP) | PETER ANTELL | The times they are a-changin' | VOGUE | INT 18034 | FR | 1965 | EX/M- |
33T LP | ARMAGEDDON | Armageddon | A&M | AMLH 64513 | UK | 1975 | EX/EX |
33T LP | ASHKAN | In from the cold | SIRE | STEC LP 95 | FR | 1969 | M/M- |
33T LP | ASTERIX | Asterix | DECCA | SLK 16695-P | D | 1970 | VG/EX |
33T LP | ATLEE | Flying ahead | DUNHILL | DS-50084 | USA | 1970 | VG+/VG+ |
33T LP | ATOMIC ROOSTER | Nice'n'Greasy | PYE | LDM 30226 | FR | 1973 | M/M |
33T LP | ATOMIC ROOSTER | Death walks behind you | FONTANA | 6459303 | FR | 1970 | EX/M |
33T LP | ATOMIC ROOSTER | Made in England | DAWN | DNLS 3038 | UK | 1972 | EX/M |
33T LP | ATOMIC ROOSTER | Nice 'n' greasy | PYE DAWN | LDM 30226 | FR | 1973 | VG+/EX |
33T LP | AUDIENCE | Friend's Friend's Friend | PHILIPS | 6369 903 | SP | 1971 | VG+/M- |
33T LP | AYNSLEY DUNBAR RETALIATION | Doctor Dunbar's prescription | BLUE THUMB | BTS 6 | USA | 1969 | M-/M- |
33T LP | AYNSLEY DUNBAR RETALIATION | The Aynsley Dunbar Retaliation | BYG | 529001 | FR | 1968 | EX/EX |
33T LP | BADGER | One live Badger | ATLANTIC | 40473 | FR | 1972 | EX/EX |
33T LP | BAP | Zwesche Salzjebeck Un Bier | EMI | 1C 066-1469141 | D | 1984 | EX/M |
33T LP | BARRY SISTERS | The Barry Sisters sing | CADENCE | CLP 4001 | USA | VG+/M- | |
33T LP | BEACON STREET UNION | The clown died in Marvin gardens | MGM | SE 4568 | USA | 1968 | VG+/EX |
33T LP | BLACK MERDA | Black Merda | CHESS | 569517 | FR | 1970 | M-/M |
33T LP | BLACK WIDOW | Sacrifice | CBS | S 63948 | NL | 1970 | VG/EX |
33T LP | BLACK WIDOW | Sacrifice | CBS | 63948 | NL | 1970 | EX/M- |
33T LP | HOWARD BLAKE | Hammond in Percussion | COLUMBIA | TWO 123 F | FR | M-/M | |
33T LP | BLONDE ON BLONDE | Contrasts - Promo | JANUS | JLS-3003 | USA | 1969 | M-/M- |
33T LP | BLUE MOUNTAIN EAGLE | Blue Mountain Eagle - Promo | ATCO | SD-33-324 | USA | 1970 | M-/M- |
33T LP | BLUES CONNECTION | Featuring Eelco Gelling | UNIVERSE | DLS 87139 | NL | 1988 | M/M |
33T LP | BLUES MAGOOS | Gulf Coast Bound | ABC | ABCS 710 | USA | 1970 | M-/EX |
33T LP | GRAHAM BOND | Holy Magick | VERTIGO | 6360 021 | D | 1971 | M-/M |
33T LP | BOND AND BROWN | Two heads are better than one | HARVEST | 2C 064-93869 | FR | 1972 | EX/M- |
33T LP | BOOMERANG | Boomerang | RCA | LSP-4577 | D | 1971 | EX/M- |
33T LP | EDGAR BROUGHTON BAND | Edgar Broughton Band | HARVEST | SHVL 791 | UK | 1971 | M-/M- |
33T LP | EDGAR BROUGHTON BAND | In side out | HARVEST | SHTC 252 | UK | 1972 | EX/M- |
33T LP | EDGAR BROUGHTON BAND | Sing brother sing | HARVEST | SHVL 772 | FR | 1970 | VG+/M- |
33T LP | EDGAR BROUGHTON BAND | Sing brother sing | HARVEST | SHVL 772 | UK | 1970 | VG+/EX |
33T LP | PETE BROWN & PIBLOKTO | My last Band | HARVEST | SHSM 2017 | UK | 1977 | M-/M- |
33T LP | PETE BROWN & PIBLOKTO | Things may come and things may go, but the Art School Dance goes on forever | HARVEST | SHVL 768 | UK | 1970 | VG |
33T LP | PETE BROWN & PIBLOKTO | Thousands on a raft | GI RECORDS | 328 | SCOT | 1970 | M-/M- |
33T LP | PETE BROWN & PIBLOKTO | Thousands on a raft | HARVEST | SHVL 782 | FR | 1970 | EX/M- |
33T LP | BRUNNING SUNFLOWER BLUES BAND | Bullen Street Blues | SAGA | STFID 2118 | UK | 1968 | EX/M- |
33T LP | BUDGIE | Bandolier | A&M | SP-4618 | USA | M-/M- | |
33T LP | BUDGIE | In for the kill | MCA | 410026 | FR | 1974 | M-/EX |
33T LP | BULLANGUS | Bullangus | MERCURY | SRM 1 619 | USA | 1971 | SS |
33T LP | BULLANGUS | Bullangus | MERCURY | SRM 1 619 | USA | 1971 | M-/M- |
33T LP | C.C.S. | C.C.S. | COLUMBIA | 1C 062-91783 | D | 1970 | EX/M |
33T LP | CAPTAIN BEEFHEART AND HIS MAJIC BAND | Safe as milk | BUDDAH | 921024 | FR | 1968 | VG+/EX |
33T LP | CAPTAIN BEYOND | Captain Beyond | CAPRICORN | CP 0105 | USA | 1972 | M-/M |
33T LP | CAPTAIN BEYOND | Dawn explosion | WARNER BROS | BS 3047 | USA | 1977 | M-/M |
33T LP | CAPTAIN BEYOND | Sufficiently breathless | CAPRICORN | CP 0115 | USA | 1973 | M-/M- |
33T LP | CARSON | Blown | HARVEST | SHVL 608 | AU | 1972 | M-/EX |
33T LP | CHICKEN SHACK | 100 Ton Chicken | BLUE HORIZON | S 7-63218 | NL | 1969 | EX/M |
33T LP | CHICKEN SHACK | Accept | BLUE HORIZON | S 7-63861 | NL | 1970 | EX/M- |
33T LP | CHICKEN SHACK | 100 Ton Chicken | BLUE HORIZON | S 7-63218 | UK | 1969 | M-/M |
33T LP | CHICKEN SHACK | 40 blue fingers freshly packed & ready to serve | BLUE HORIZON | 7-63203 | UK | 1968 | M-/M- |
33T LP | CHICKEN SHACK | 40 blue fingers freshly packed & ready to serve | BLUE HORIZON | 7-63203 | UK | 1968 | M-/M |
33T LP | CHICKEN SHACK | Accept | BLUE HORIZON | S 7-63861 | NL | 1970 | M-/M- |
33T LP | CHICKEN SHACK | Chicken Shack on Air | BAND OF JOY | BOJLP 002 | UK | 1991 | M/M |
33T LP | CHICKEN SHACK | Goodbye Chicken Shack | LONDON | LAX 1035 | JAP | 1976 | M-/M |
33T LP | CHICKEN SHACK | Simply Live | SPV | SPV 08 8823 | D | 1989 | M/M |
33T LP | CHICKEN SHACK | That's the way we are | SHARK | 148501 | D | 1978 | M/M |
33T LP | CIRCUS | Circus | TRANSATLANTIC | TRA 207 | FR | 1969 | M-/M |
33T LP | ALICE COOPER | Pretties for you | WARNER BROS | WS 1840 | USA | 1969 | M-/M |
33T LP | ALICE COOPER | Pretties for you | WARNER BROS | WS 1840 | USA | 1969 | EX/EX |
33T LP | ALICE COOPER | School's out | WARNER BROS. | WB 56007 | D | 1972 | EX/M- |
33T LP | RUTH COPELAND | I am what I am | INVICTUS | 2C 064-93361 | FR | 1972 | VG+/EX |
33T LP | RUTH COPELAND | Self-Portrait | INVICTUS | ST-7303 | USA | 1969 | M-/M- |
33T LP | RUTH COPELAND | Take me to Baltimore | RCA VICTOR | APL1-1236 | USA | 1976 | M-/M |
33T LP | COUNT FIVE | Psychotic Reaction | DOUBLE SHOT | DSS 5001 | USA | 1966 | M-/M |
33T LP | CREEPY JOHN THOMAS | Creepy John Thomas | RCA | 740668 | FR | 1969 | M-/M- |
33T LP | CREEPY JOHN THOMAS | Creepy John Thomas | RCA | 740668 | FR | 1969 | M-/M- |
33T LP | CROSBY, STILLS, NASH & YOUNG | Live at the Forum | LID RECORDS | 2282 | USA | 1970 | M-/M- |
33T LP | CRYAN SHAMES | Sugar & spice | COLUMBIA | CL 2589 | USA | 1966 | EX/M- |
33T LP | CRYAN SHAMES | Synthesis | COLUMBIA | 9719 | USA | 1969 | M-/M- |
33T LP | DAMNATION | The second Damnation | UNITED ARTISTS | UAS-6773 | USA | 1970 | EX/EX |
33T LP | DEVIANTS | Ptooff | SIRE | 97 | FR | 1969 | M-/EX |
33T LP | DEVIANTS | The Deviants | TRANSATLANTIC | TRA 204 | FR | 1969 | M-/M |
33T LP | DOWNTRIP | Downtown | EPIC | EPC 83664 | NL | 1979 | M-/M- |
33T LP | DR. K'S BLUES BAND | Dr. K's Blues Band | WORLD PACIFIC | WPS-21903 | USA | 1968 | EX/M- |
33T LP | JULIE DRISCOLL - BRIAN AUGER AND THE TRINITY | Julie Driscoll - Brian Auger and the Trinity | MARMALADE | 658069 | FR | 1968 | M-/M |
33T LP | DUFFY | Scruffy Duffy | PAN | 87054 | D | 1972 | M-/EX |
33T LP | DUFFY | Scruffy Duffy | PAN | 87054 | D | 1972 | EX/VG+ |
33T LP | DUFFY POWER | Duffy Power | GSF | GS 502 | UK | 1972 | EX/EX |
33T LP | JOHN DUMMER'S FAMOUS MUSIC BAND | Nine by nine | FONTANA | 6309 008 | FR | 1970 | M-/M- |
33T LP | ELECTRIC FRANKENSTEIN | What me worry ? | CRAMPS | 5202001 | IT | 1976 | M/M- |
33T LP | ELECTRIC LIGHT ORCHESTRA | Wholly Edison | TAKRL | 1974 | USA | 1974 | VG+/EX |
33T LP | EPITAPH | Live | BRAIN | 60385 | D | 1981 | EX/EX |
33T LP | KIM FOWLEY | I'm bad | CAPITOL | ST-11075 | USA | 1972 | VG+/VG+ |
33T LP | FREDDIE & THE DREAMERS | Do the Freddie | MERCURY | MG 21026 | USA | 1965 | M-/M- |
33T LP | FREEDOM | Freedom at last | BYG | 529325 | FR | 1969 | M/M |
33T LP | FRUUPP | Future legends | PYE | LDM 30244 | FR | 1974 | M-/M- |
33T LP | FRUUPP | Modern masquerades | DAWN | DNLS 3070 | UK | 1975 | VG+/VG+ |
33T LP | FUSION ORCHESTRA | Skeleton in armour | EMI | EMA 758 | UK | 1973 | M-/M |
33T LP | GENESIS | From Genesis to Revelation | DECCA | SKL 4990 | UK | 1969 | M-/M- |
33T LP | GENESIS | In the Beginning | MERCURY | 134096 | NL | 1968 | VG+/M- |
33T LP | GILA | Gila | BASF | 2021109-6 | D | 1971 | M-/M |
33T LP | GOLDEN EARRING | Eight miles high | POLYDOR | 658900 | FR | 1969 | M/M |
33T LP | GRAVY TRAIN | A ballad of a peaceful man | VERTIGO | 6360051 | D | 1971 | M-/M |
33T LP | HARD STUFF | Bolex Dementia | PURPLE | 1C 062-94154 | D | 1973 | M-/M |
33T LP | HARD STUFF | Bulletproof | PURPLE | TPSA 7505 | UK | 1972 | EX/VG+ |
33T LP | KEEF HARTLEY | Lancashire Hustler | DERAM | SDL 13 | UK | 1973 | EX/M- |
33T LP | KEEF HARTLEY BAND | Little Big Band | DERAM | SDL 4 | D | 1971 | VG/M- |
33T LP | KEEF HARTLEY BAND | Overdog | DERAM | SDL 2 | UK | 1971 | VG/VG+ |
33T LP | KEEF HARTLEY BAND | The battle of North West Six | DERAM | SML 1054 | FR | 1969 | EX/EX |
33T LP | KEEF HARTLEY BAND | The time is near | DERAM | SML 1071 | UK | 1970 | M-/EX |
33T LP | KEEF HARTLEY BAND | The time is near | DERAM | SML 1071 | D | 1970 | VG/EX |
33T LP | HAVANA BLACK | Indian Warrior | CAPITOL | C1 90567 | USA | 1989 | SS |
33T LP | HAVANA BLACK | Indian Warrior | CAPITOL | C1 90567 | USA | 1989 | M/M |
33T LP | HAWKWIND | Doremi Fasol Latido | UNITED ARTISTS | UAG 29364 | D | 1972 | M-/EX |
33T LP | HAWKWIND | In search of space | UNITED ARTISTS | UAS 29202 I | D | 1971 | VG-/EX |
33T LP | HAWKWIND | In search of space | UNITED ARTISTS | UAG 29202 | FR | 1971 | M-/EX |
33T LP | HAWKWIND | Space Ritual | UNITED ARTISTS | UAD 60037/38 | FR | 1973 | EX/M- |
33T LP | HAWKWIND | Space Ritual | UNITED ARTISTS | UA-LA120-H2 | USA | 1973 | EX/M- |
33T LP | HAWKWIND | In search of space | UNITED ARTISTS | UAG 29202 | FR | 1971 | M-/M |
33T LP | HEAD MACHINE | Orgasm | VOGUE | SLVLX 522 | FR | 1970 | EX/EX |
33T LP | HOLY MOSES | Holy Moses !! | RCA VICTOR | LSP 4523 | USA | 1971 | M-/M- |
33T LP | HUNTER | Rock on | EMI PATHE MARCONI | 2C 068-61882 | FR | 1978 | EX/EX |
33T LP | HYDRA | Hydra | CAPRICORN | 2429120 | UK | 1974 | M-/M |
33T LP | IF | If 4 | UNITED ARTISTS | UAG 29315 | UK | 1972 | EX/EX |
33T LP | IRRESISTIBLES | The story of Baxter Williams | CBS | S7 63458 | FR | EX/M- | |
33T LP | JADES | Introducing... The Jades | CICADELIC | CICLP 1000 | USA | 1983 | M/M |
33T LP | JELLY BREAD | First slice | BLUE HORIZON | BH 4801 | USA | 1969 | M-/M- |
33T LP | BRIAN JONES | Brian Jones Presents the Pipes of Pan at Joujouka | ROLLING STONES | COC 49100 | UK | 1971 | M-/M |
33T LP | JONESY | No Alternative | DAWN | DNLS 3042 | UK | 1972 | EX/M- |
33T LP | JANIS JOPLIN | With Big Brother and the Holding Company | LONDON | 195011 | FR | 1971 | EX/M- |
33T LP | JOY UNLIMITED | Reflections | BASF | 2021686-1 | D | 1973 | VG+/EX |
33T LP | KHAN | Space Shanty | DERAM | SDL-R 11 | UK | 1972 | M-/M- |
33T LP | KING KONG | King Kong | SKY | 52 | D | 1981 | EX/EX |
33T LP | KINGSMEN | The Kingsmen's Greatest Hits | MARBLE ARCH | MAL 829 | UK | 1968 | M-/M- |
33T LP | KINKS | Kinks | VOGUE | VPV 7601830 | FR | EX/EX | |
33T LP | KINKS | Arthur or the decline and fall of the British Empire | PYE | 422 | FR | 1969 | M/M- |
33T LP | GEORGE KOOYMANS | Solo | RING | 208167 | NL | 1987 | M-/M |
33T LP | KRAAN | Andy Nogger | SPIEGELEI / INTERCORD | INT 160600 | D | 1974 | EX/EX |
33T LP | KROKUS | To you all | SCHNOUTZ | 6326934 | CH | 1977 | M-/M |
33T LP | LEDA | Welcome to Joyland | POLYDOR | 2393 201 | FR | 1978 | M-/M- |
33T LP | ARTHUR LEE | Vindicator | A&M | SP 4356 | USA | 1972 | M-/M- |
33T LP | LIMOUSINE | Limousine | GSF | 2C 064-94044 | FR | 1972 | EX/M- |
33T LP | LINN COUNTY | Till the break of dawn | PHILIPS | 852150 | D | 1970 | M-/M |
33T LP | LITTLE FREE ROCK | Little Free Rock | TRANSATLANTIC | TRA 208 | FR | 1969 | M/M- |
33T LP | JULIE LONDON | Whatever Julie wants | LIBERTY | LBY 1037 | FR | 1961 | M-/M- |
33T LP | MAANAM | Nocny Patrol | POLTON | 7 | POL | 1984 | M-/EX |
33T LP | MAHOGANY RUSH | Maxoom | KOT'AI | 3001 | CAN | 1972 | EX/EX |
33T LP | MAMA LION | Preserve wildlife | FAMILY | FPS 2702 | USA | 1972 | M-/M |
33T LP | MANFRED MANN | Semi-detached, Suburban Mr James. 'Another kind of Music' | FONTANA | 687922 | FR | VG+/VG+ | |
33T LP | MARSHALL HOOKS & CO. | Marshall Hooks & Co. | BLUE HORIZON | STEC 109 | FR | 1971 | M-/M |
33T LP | MC DONALD AND GILES | Mc Donald and Giles | ISLAND | 6405010 | FR | 1970 | M-/M |
33T LP | MC DONALD AND GILES | Mc Donald and Giles | ISLAND | 6405010 | FR | 1970 | VG+/M- |
33T LP | MC KENNA MENDELSON MAINLINE | Stink | LIBERTY | LBS 83251 | D | 1969 | VG-/VG+ |
33T LP | MC KENNA MENDELSON MAINLINE | Stink | LIBERTY | 90827 | FR | 1969 | M-/EX |
33T LP | MC KENNA MENDELSON MAINLINE | Stink | LIBERTY | LBS 83251 | UK | 1969 | M-/EX |
33T LP | MC5 | Kick out the jams | VOGUE / ELEKTRA | 351 | FR | 1969 | M-/M |
33T LP | MECH | Bluffmania | POLJAZZ | 250 | POL | M-/VG+ | |
33T LP | MERSEYBEATS | The Merseybeats | FONTANA | 687326 | D | 1964 | EX/EX |
33T LP | MIDNIGHT SUN | Walking circles - Midnight dreams | SONET | SLP 1625 | DK | 1980 | EX/EX |
33T LP | MOM'S APPLE PIE | Mom's Apple Pie | BROWN BAG | BB-14200 | USA | 1972 | M-/M |
33T LP | MOM'S APPLE PIE | Mom's Apple Pie | BROWN BAG | 14200 | USA | 1972 | SS |
33T LP | MONKEES | More of the Monkees | RCA | 740950 | FR | 1967 | M-/M |
33T LP | OMEGA | Omega | BELLAPHON | BLPS 19147 | D | 1973 | EX/M- |
33T LP | PALADIN | Charge | ISLAND | 6396 016 | FR | EX/M- | |
33T LP | PAN-RA | Music from Atlantis | PRIVATE | 110278 | D | 1978 | M-/M |
33T LP | PARIS SISTERS | Sing everything under the sun | REPRISE | RS 6259 | USA | 1967 | EX/EX |
33T LP | PATTO | Patto | VERTIGO | 6360016 | FR | 1970 | EX/M |
33T LP | PATTO | Patto | VERTIGO | VEL-1001 | USA | 1970 | M-/M- |
33T LP | PATTO | Patto | VERTIGO | 6360016 | UK | 1970 | EX/M- |
33T LP | PATTO | Patto | VERTIGO | 6360016 | FR | 1970 | M-/M |
33T LP | PATTO | Roll'em smoke'em put another line out | ISLAND | ILPS 9210 | UK | 1972 | M-/M |
33T LP | PATTO | Hold your fire | VERTIGO | VEL 1008 | USA | 1971 | M-/M- |
33T LP | PAUPERS | Ellis island | VERVE | FTS 3051 | USA | 1968 | M/M |
33T LP | DAVID PEEL & THE LOWER EAST SIDE | Have a Marijuana | ELEKTRA | EKS 74032 | USA | 1968 | M-/EX |
33T LP | DAVID PEEL & THE LOWER EAST SIDE | The American Revolution | ELEKTRA | EKS 74069 | USA | 1970 | M/M |
33T LP | PINK FAIRIES | Never never land | POLYDOR | 2383045 | UK | 1971 | M-/EX |
33T LP | PINK FAIRIES | What a Bunch of Sweeties | POLYDOR | 2383132 | UK | 1972 | VG+/M- |
33T LP | POE | Up through the spiral | UNI | 73099 | USA | 1971 | M-/M- |
33T LP | P.J. PROBY | Three week Hero | LIBERTY | 83219 | UK | 1969 | EX/VG+ |
33T LP | QUIVER | Quiver | WARNER BROS | K 46089 | UK | 1971 | M-/M |
33T LP | R S C | R S C | MUZA | SX 2160 | POL | M-/EX | |
33T LP | ROCKET 88 | Rocket 88 | ATLANTIC | SD 19293 | USA | 1981 | M-/EX |
33T LP | MITCH RYDER | All Mitch Ryder Hits | NEW VOICE | NV 2004 | USA | 1967 | M-/M |
33T LP | MITCH RYDER | Live | CHAMELION | CR0022 | FR | M/M | |
33T LP | MITCH RYDER | Sock it to me | NEW VOICE | NVS2003 | USA | 1967 | EX/M- |
33T LP | MITCH RYDER | Sock it to me | NEW VOICE | NV 2003 | USA | 1967 | VG+/EX |
33T LP | MITCH RYDER | The Detroit - Memphis Experiment | DOT | DLP 25963 | USA | M-/M- | |
33T LP | SAILCAT | Motorcycle Mama | ELEKTRA | EKS-75029 | USA | 1972 | M-/M |
33T LP | SAM APPLE PIE | Sam Apple Pie | SIRE | STEC LP 94 | FR | 1969 | EX/EX |
33T LP | SAM APPLE PIE | Sam Apple Pie | SIRE | STEC LP 94 | FR | 1969 | EX/EX |
33T LP | SAVOY BROWN BLUES BAND | Shake down | DECCA | SKL 4883 | UK | 1967 | M-/M |
33T LP | SEARCHERS | The Searchers meet the Rattles | MERCURY | 20994 | USA | 1964 | M-/M- |
45T 7' (EP) | SEEDS | The farmer | VOGUE | INT 181125 | FR | 1967 | M-/M |
33T LP | SHADOWS OF KNIGHT | Gloria | DUNWICH | S 666 | USA | 1966 | M-/M- |
33T LP | SHIVA'S HEADBAND | Psychedelic yesterday | APE | 1001 | USA | 1978 | M-/M |
33T LP | SIDE SHOW | Side Show | ATLANTIC | SD 8261 | USA | 1970 | M-/M- |
33T LP | SIR DOUGLAS QUINTET | Mendocino | SMASH | SRS 67115 | USA | 1969 | M/M |
33T LP | SKY SAXON BLUES BAND | A full spoon of seedy Blues | GNP CRESCENDO | GNP 2040 | USA | 1967 | VG+/EX |
33T LP | SMALL FACES | Small Faces | DECCA | LK 4790 | UK | 1966 | M-/M |
33T LP | SMALL FACES | The Autumn Stone | IMMEDIATE | IMAL 01/ 02 | UK | 1969 | VG+/M |
33T LP | SMALL FACES | Wham Bam ! | PATHE | 048-50719 | FR | M/M | |
33T LP | STEAMHAMMER | Mountains | METRONOME | MLP 15376 | D | 1970 | VG+/M- |
33T LP | STEAMHAMMER | Steamhammer II | BELLAPHON | BLPS 19049 | D | 1971 | VG/M- |
33T LP | STEAMHAMMER | Mountains | FONTANA | 6459302 | FR | 1970 | M-/M |
33T LP | SUPERSISTER | Pudding and Gisteren | POLYDOR | 2925 007 | NL | 1972 | M-/VG+ |
33T LP | SWEET SMOKE | Darkness to light | HARVEST | 1C 062-29471 | D | 1973 | M-/M |
33T LP | SWEGAS | Child of light | TREND PATHE | 2C 064-92507 | FR | M-/M | |
33T LP | SWINGING BLUE JEANS | Hippy Hippy Shake | IMPERIAL | 9261 | USA | 1964 | M/M- |
33T LP | SWINGING BLUE JEANS | In Paris | LA VOIX DE SON MAITRE | HTX 40248 | FR | M-/M- | |
33T LP | SYNDICATE OF SOUND | Little Girl | BELL | 6001 | USA | 1966 | M-/EX |
33T LP | TEMPEST | Tempest | ISLAND | 6499336 | FR | 1973 | EX/EX |
33T LP | THIN LIZZY | Thin Lizzy | DECCA | SKL 5082 | UK | 1971 | EX/EX |
33T LP | THIRD WORLD WAR | Third World War II | VERTIGO | 6325252 | FR | 1973 | M-/EX |
33T LP | THIRTEENTH FLOOR ELEVATORS | Live | INTERNATIONAL ARTISTS | 8 | USA | 1968 | M-/M- |
33T LP | TIMEBOX | The original moose on the loose | COSMOS PETERS INTERNATIONAL | CCLPS - 9016 | USA | 1976 | M-/M- |
33T LP | TIN TIN | Astral Taxi | ATCO | SD 33-370 | USA | 1971 | M-/EX |
33T LP | TIN TIN | Tin Tin | ATCO | SD 33-350 | USA | 1970 | M-/M- |
33T LP | TIR NA NOG | A tear and a smile | CHRYSALIS | CHR 1006 | UK | 1972 | EX/EX |
33T LP | TOE FAT | Toe Fat | ODEON | 20771 | UR | 1971 | M-/M |
33T LP | TOE FAT | Toe Fat | RARE EARTH | 511 | USA | 1970 | M/M |
33T LP | TOE FAT | Toe Fat two | RARE EARTH | 525 | USA | 1971 | M/M |
33T LP | TROGGS | Trogglo dynamite | FERMATA PAGE ONE | LF 127 | ARG | 1967 | M-/EX |
33T LP | TRUTH | Truth | ROULETTE | LDM 30286 | FR | 1975 | M-/M- |
33T LP | TURTLES | The Turtles present the Battle of the Bands | LONDON | 195006 | FR | 1969 | M/M |
33T LP | TWENTY SIXTY SIX AND THEN | Reflections on the Future | UNITED ARTISTS | UAS 29314 I | D | 1972 | EX/M- |
33T LP | ULTIMATE SPINACH | Ultimate Spinach | MGM | SE-4600 | USA | 1969 | M/VG+ |
33T LP | UNICORN | Blue pine trees | HARVEST | 2C 064-95959 | FR | 1974 | M-/M- |
33T LP | UNICORN | Blue pine trees | THE FAMOUS CHARISMA LABEL | CAS 1092 | UK | 1974 | M-/EX |
33T LP | UNICORN | Blue pine trees | HARVEST | 2C 064-95959 | FR | 1974 | VG+/EX |
33T LP | UNICORN | One more tomorrow | HARVEST | SHSP 4067 | UK | 1978 | EX/EX |
33T LP | UNICORN | Too many crooks | HARVEST | SHSP 4054 | UK | 1976 | EX/EX |
33T LP | MIKE VERNON | Bring it back home | BLUE HORIZON | STEC 125 | FR | 1971 | M-/M |
33T LP | WEIGHT | The night the pig got loose | AVCO EMBASSY | 33010 | FR | M/M | |
33T LP | LESLIE WEST | Mountain | WINDFALL | 4500 | USA | 1969 | M-/EX |
33T LP | LESLIE WEST | Mountain | WINDFALL | 4500 | USA | 1969 | M/M- |
33T LP | WEST COAST POP ART EXPERIMENTAL BAND | Where's my daddy ? | AMOS | AAS-7004 | USA | 1969 | SS |
33T LP | WIGWAM | Nuclear nightclub | VIRGIN | 840091 | FR | 1975 | M-/M- |
33T LP | JOHNNY WINTER | The Progressive Blues Experiment | LIBERTY | 2C 062-90653 | FR | 1969 | M/M |
33T LP | WINTERS BROTHERS BAND | The Winters Brothers Band | ATCO | SD 36145 | USA | 1976 | M-/EX |
33T LP | WIZARD'S CONVENTION | Wizard's Convention | CBS | PPL 1-8118 26.21762 AS | D | 1976 | M-/M |
33T LP | WOOL | Wool | ABC | 676 | USA | 1969 | EX/M- |
33T LP | YARDBIRDS | Yardbirds Story | RIVIERA | 521177 | FR | 1972 | M-/M |
33T LP | CHRIS YOULDEN | City child | LONDON | PS 642 | USA | 1974 | M-/EX |
33T LP | YOUNGBLOODS | Rock Festival - Promo | WARNER BROS. | WS 1878 | USA | 1970 | EX/M |
33T LP | ZERO | Here goes nothin' | RELIX | RRLP 2030 | USA | 1987 | SS |
Retour en haut de page - Back to the top of the page |