DISCMANIA |
|
|
Support | Artiste | Titre | Label | Reference | Pays | Date | Etat |
MAXI 12' | ALPHA BLONDY | Rasta Poue | SYLLART | 8312 | FR | EX/M- | |
MAXI 12' | ALPHA BLONDY | Rendez-vous | EMI | 204656 | FR | 1992 | M/M |
MAXI 12' | ASWAD | Don't turn around | ISLAND | 609725 | D | 1988 | M-/M |
CD Album | BLACK UHURU | Reggae greats | ISLAND | 552582-2 | EU | 1998 | SS |
45T 7' (SP) | DENNIS BROWN | Slave driver | WEA | 18123 | FR | 1979 | M-/M |
33T LP | BURNING SPEAR | Man in the hills | VIRGIN | 9412 | UK | 1976 | M/M |
33T LP | INNER CIRCLE | Remixes | WEA | 91311 | D | 1993 | EX/EX |
33T LP | JIMMY CLIFF | Brave warrior | EMI | EMC 3078 | UK | 1975 | EX/M- |
33T LP | JIMMY CLIFF | Follow my mind | REPRISE | 54061 | D | 1975 | M-/M- |
33T LP | JIMMY CLIFF | Hanging fire | CBS | 460139 1 | NL | 1987 | M/M- |
33T LP | JIMMY CLIFF | I am the living | WEA | 99089 | D | 1980 | M-/M |
CD Album | JIMMY CLIFF | Jimmy Cliff Gold Vol. 1 | VERSAILLES | VER 476857 9 | FR | 1990 | M/M |
33T LP | JIMMY CLIFF | King of Reggae | EMI | 5C 050-05404 | NL | 1976 | EX/M- |
33T LP | JIMMY CLIFF | King of reggae | EMI | 5404 | UK | 1976 | M-/EX |
45T 7' (SP) | JIMMY CLIFF | Many rivers to cross - BOF 'Fleur a fleur' - Promo | ISLAND | 6837 827 | FR | 1975 | M-/VG+ |
MAXI 12' | JIMMY CLIFF | Many rivers to cross - Promo | VERSAILLES | SAMP 1932 | NL | 1993 | M/M- |
33T LP | JIMMY CLIFF | Oh Jamaica | EMI | 1A 038-06241 | NL | 1976 | VG+/VG+ |
33T LP | JIMMY CLIFF | Oh Jamaica | EMI | NUT 3 | UK | 1976 | M/EX |
MAXI 12' | JIMMY CLIFF | Reggae night | CBS | A 123849 | NL | 1983 | M-/M |
MAXI 12' | JIMMY CLIFF | Reggae night | CBS | A 123849 | NL | 1983 | M-/M |
33T LP | JIMMY CLIFF | Special | CBS | CX 85878 | NL | 1982 | M/M |
33T LP | JIMMY CLIFF | Special | CBS | CX 85878 | NL | 1982 | M/M- |
33T LP | JIMMY CLIFF | Struggling man | ISLAND | 9101681 | FR | 1973 | M-/M- |
45T 7' (SP) | JIMMY CLIFF | Struggling Man | ISLAND | 6172 528 | FR | 1973 | VG+/EX |
33T LP | JIMMY CLIFF | Struggling man | ISLAND | 9101681 | FR | 1973 | M-/M |
33T LP | JIMMY CLIFF | The harder they come | ISLAND | 9123016 | FR | 1972 | M-/EX |
33T LP | JIMMY CLIFF | Unlimited | EMI | 2C 064-05 404 | FR | 1975 | VG+/EX |
MAXI 12' | JIMMY CLIFF | We all are one | CBS | A 124296 | NL | 1983 | M-/M- |
45T 7' (SP) | MIGHTY CLOUD BAND | The same folks (adopted) + 1 | IMPACT! | KC 2566 | USA | --- | M- |
CD Album | CULTURE | Cultural Livity - Live Culture '98 | RAS | 122512 | FR | 1998 | EX/M |
33T LP | CULTURE | Cumbolo | VIRGIN | 2933767 | FR | 1979 | VG+/VG+ |
MAXI 12' | CARLENE DAVIS | Winnie Mandela | BLUE MOON | BMD 509 | FR | 1987 | EX/EX |
45T 7' (SP) | DESMOND DEKKER | Israelites | GERARD TOURNIER | 46529 | FR | EX/M- | |
45T 7' (SP) | DILLINGER | Melting Pot | A&M | AMS 9147 | NL | 1981 | EX/EX |
33T LP | DILLINGER | Marijuana in my brain | JAMAICA SOUND | 2 | UK | --- | M-/M |
45T 7' (SP) | SHENLEY DUFFUS | Sincerely + 1 | PANTHER | D 625 | USA | --- | EX |
33T LP | CLINT EASTWOOD | Reggae sun | AMO | CA 67476 | FR | 1980 | M/M- |
45T 7' (SP) | ESCORTS | Cream puff + 1 | ISLAND | B 339 | CAN | --- | M- |
33T LP | EXILE ONE | Exile One | BARCLAY | 90140 | FR | 1977 | VG+/VG+ |
MAXI 12' | FREEDOM FIGHTERS | Driving me crazy | RCA JAMAICA SOUND | ZC 8351 | FR | 1979 | EX/EX |
33T LP | GLADIATORS | Symbol of reality | NIGHTHAWK | 305 | USA | 1982 | EX/EX |
CD Album | GLADIATORS | The storm | MUSIDISC | 111222 | FR | 1994 | VG+/M- |
33T LP | EDDY GRANT | Killer on the rampage | ICE | PRT 25299 | NL | 1982 | M/M- |
MAXI 12' | GWEN GUTHRIE | Padlock | ISLAND | 2467 | FR | 1994 | M-/EX |
K7 AUDIO - TAPE | INNER CIRCLE | Something so good | CARRERE | 70866 | FR | SS | |
MAXI 12' | INNER CIRCLE | Something so good | CARRERE | 8162 | FR | 1982 | VG+/VG+ |
33T LP | INNER CIRCLE | New age music | ISLAND | 6313076 | FR | 1980 | M-/M |
33T LP | GREGORY ISAACS | No luck | TOP RANK | 1049 | FR | 1992 | M/M |
CD Album | ISRAEL VIBRATION | Free to move | JAHMIN | JAHCD 028 | FR | 1996 | EX/M- |
CD Album | ISRAEL VIBRATION | Live again ! | JAHMIN' | JAHCD 3 | FR | 1997 | EX/M |
33T LP | JEFF & GRAMACKS | Politik | AS | AS 001 | FR | 1981 | VG+/M- |
45T 7' (SP) | JUDGE DREAD | Big six | TROJAN | 6134504 | FR | 1972 | M/EX |
33T LP | KING TUBBY - AUGUTUS PABLO | King Tubbys meets Rockers uptown | YARD MUSIC ROCKERS | DSR 4710 | JAM | EX/EX | |
CD Album | LINTON KWESI JOHNSON | Bass culture | ISLAND | 846576-2 RRCD 26 | FR | 1980 | M-/M |
CD Album | LINTON KWESI JOHNSON | Forces of victory | MANGO | 510069-2 RRCD 32 | FR | 1979 | EX/M- |
CD Album | LINTON KWESI JOHNSON | LKJ in Dub | MANGO | 510170-2 RRCD 34 | FR | 1980 | M-/M |
45T 7' (SP) | LIVING TRUTH | Freedom bell | RANDY'S | V101 | USA | 1977 | M- |
MAXI 12' | BERNIE LYON | Eleanor Rigby | BARCLAY | 75015 | FR | 1979 | VG+/VG+ |
MAXI 12' | BERNIE LYON | Hell | BARCLAY | 75018 | FR | 1980 | M-/M- |
CD Album | BOB MARLEY | Babylon by Bus | TUFF GONG | 548900-2 | D | 2001 | EX/M- |
33T LP | BOB MARLEY | Babylon by bus | ISLAND | FR | 1978 | EX/VG+ | |
33T LP | BOB MARLEY | Babylon by bus | ISLAND | 6650004 | FR | 1978 | M-/M |
33T LP | BOB MARLEY | Babylon by bus | ISLAND | 18S-90-91 | JAP | 1978 | M-/M |
33T LP | BOB MARLEY | Babylon by bus | ISLAND | 6650004 | FR | 1978 | EX/EX |
33T LP | BOB MARLEY | Babylon by bus | ISLAND | 6650004 | FR | 1978 | EX/M- |
33T LP | BOB MARLEY | Bob Marley | URBAN-TEK | UT 3002 | USA | 1988 | M-/M- |
33T LP | BOB MARLEY | Chances are | WEA | 99183 | D | 1981 | EX/EX |
33T LP | BOB MARLEY | Chances are | WEA | 99183 | D | 1981 | M-/M |
45T 7' (SP) | BOB MARLEY | Could you be loved | ISLAND | 6010 202 | FR | 1979 | EX/EX |
45T 7' (SP) | BOB MARLEY | Could you be loved | ISLAND | 6010 202 | FR | 1980 | M-/EX |
33T LP BOX | BOB MARLEY | Crying for freedom | BABYLON | 80014 | D | M-/M- | |
CD Maxi | BOB MARLEY | Easy skanking + 3 | TUFF GONG | 854379 | FR | 1995 | M/M |
45T 7' (SP) | BOB MARLEY | Exodus | ISLAND | WIP 6390 | UK | 1977 | M- |
MAXI 12' | BOB MARLEY | Exodus | ISLAND | 9199020 | FR | 1978 | VG+/VG+ |
CD Album | BOB MARLEY | Exodus | TUFF GONG | 548898-2 | D | 2001 | M-/M- |
45T 7' (SP) | BOB MARLEY | Exodus | ISLAND | 6172 527 | FR | 1977 | M-/M- |
45T 7' (SP) | BOB MARLEY | Exodus | ISLAND | 6172 527 | FR | 1977 | M-/M- |
CD Single | BOB MARLEY | Iron Lion Zion + 1 | TUFF GONG | 864404 | FR | 1992 | EX/EX |
45T 7' (SP) | BOB MARLEY | Iron Lion Zion + 1 | TUFF GONG | 864404 | FR | 1992 | M-/M- |
MAXI 12' | BOB MARLEY | Iron Lion Zion + 3 | TUFF GONG | 864405 | FR | 1992 | VG+/VG+ |
45T 7' (SP) | BOB MARLEY | Jamming | ISLAND | 6172 531 | FR | 1977 | EX/VG+ |
MAXI 12' | BOB MARLEY | Jamming | ISLAND | 9199 447 | FR | 1977 | EX/M- |
MAXI 12' | BOB MARLEY | Jamming | ISLAND | 9199 447 | FR | 1977 | M-/M |
33T LP | BOB MARLEY | Kaya | ISLAND | ILPS 9517 | USA | 1978 | EX/EX |
33T LP | BOB MARLEY | Kaya | ISLAND | 9123 026 | FR | 1977 | VG+/EX |
33T LP | BOB MARLEY | Kaya | ISLAND | 9123 026 | FR | 1978 | VG+/EX |
CD Single | BOB MARLEY | Keep on moving + 1 | TUFF GONG | 854324 | FR | 1995 | M-/M- |
MAXI 12' | BOB MARLEY | Keep on moving + 2 | TUFF GONG | 12 TGX 4 854325 | UK | 1995 | M-/M- |
CD Album | BOB MARLEY | Legend | TUFF GONG | 846210-2 | FR | 1984 | M-/M |
33T LP | BOB MARLEY | Leyenda Lo mejor de Bob Marley | ISLAND | TLP 60126 | ARG | 1984 | M-/M |
33T LP | BOB MARLEY | Live | ISLAND | 9123003 | FR | 1975 | EX/M- |
CD Album | BOB MARLEY | Live | TUFF GONG | 548896-2 | EU | 2001 | SS |
33T LP | BOB MARLEY | Live | ISLAND | 9123003 | FR | 1975 | VG+/EX |
33T LP | BOB MARLEY | Live ! En vivo en El Lyceum | ISLAND | TLP 90065 | ARG | 1987 | M-/M |
33T LP | BOB MARLEY | Live ! En vivo en El Lyceum | ISLAND | TLP 90065 | ARG | 1987 | EX/M- |
CD Album | BOB MARLEY | Live at the Lyceum | ISLAND | CID 9376 | VG+/EX | ||
CD Album | BOB MARLEY | Mellow Mood | ARC CHARLY | TOP CD 505 | EU | M-/M | |
33T LP | BOB MARLEY | Natty dread | ISLAND | TLP 90157 | ARG | 1974 | EX/M |
MAXI 12' | BOB MARLEY | No mujer no llores - PROMO | POLYGRAM | 600 | ARG | M/M- | |
MAXI 12' | BOB MARLEY | No woman no cry | ISLAND | 6313201 | FR | 1978 | EX/EX |
33T LP | BOB MARLEY | Rastaman vibration | ISLAND | 9383 | BRA | 1976 | M/M |
33T LP | BOB MARLEY | Reggae rebel | ESPERANCE | ESP 7505 | FR | 1981 | VG+/EX |
33T LP | BOB MARLEY | Shake down | ESPERANCE | ESP 165513 | FR | 1981 | M-/M- |
45T 7' (SP) | BOB MARLEY | So much trouble + 1 | ISLAND | 6172869 | FR | 1979 | M-/EX |
45T 7' (SP) | BOB MARLEY | So much trouble + 1 | ISLAND | 6172869 | FR | 1979 | EX/EX |
45T 7' (SP) | BOB MARLEY | Stir it up | ISLAND | 6172 549 | FR | 1978 | G/VG |
33T LP | BOB MARLEY | Survival | TUFF GONG | 9123053 | FR | 1979 | VG+/M- |
33T LP | BOB MARLEY | Survival | TUFF GONG | 9123 053 | FR | 1979 | VG+/M- |
33T LP | BOB MARLEY | Survival | TUFF GONG ISLAND | 9123 053 | FR | 1979 | VG+/M- |
33T LP | BOB MARLEY | Survival | TUFF GONG ISLAND | 9123 053 | FR | 1979 | VG+/M- |
45T 7' (SP) | BOB MARLEY | Thank you Lord + 1 | TROJAN PATHE | 2C 008 64459 | FR | 1981 | M-/M- |
33T LP | BOB MARLEY | The birth of a legend | CALLA | 1240 | USA | M-/M | |
CD Album | BOB MARLEY | The birth of a legend | EPIC | 468341 2 | AUT | 1990 | M/EX |
CD Album | BOB MARLEY | The Upsetter Record Shop - Part I | ESOLDUN | 9437213B | FR | 1992 | M/M |
33T LP | BOB MARLEY | Uprising | TUFF GONG ISLAND | 6313 070 | FR | 1980 | EX/M- |
33T LP | BOB MARLEY | Uprising | TUFF GONG ISLAND | 6313 070 | FR | 1980 | EX/EX |
CD Album | BOB MARLEY | Uprising | TUFF GONG | 548902-2 | D | 2001 | M-/M- |
33T LP | BOB MARLEY | Uprising | TUFF GONG ISLAND | 6313 070 | FR | 1980 | EX/EX |
33T LP | BOB MARLEY | Uprising - Promo | ISLAND | 846211-1 | ARG | 1991 | M-/M- |
33T LP | BOB MARLEY | Uprising - Renaciendo | ISLAND | SUP 80100 | ARG | 1980 | M-/M- |
45T 7' (SP) | BOB MARLEY | Waiting in vain | ISLAND | 880320-7 | FR | 1977 | M-/EX |
45T 7' (SP) | BOB MARLEY | Waiting in vain | ISLAND | 6172525 | FR | 1977 | M-/EX |
CD Single | BOB MARLEY | What goes around - PROMO | JAD | 6832 | FR | 1996 | M/M |
MAXI 12' | BOB MARLEY | What goes around comes around - PROMO | JAD | AB 0669 1 | FR | 1996 | M/M- |
MAXI 12' | BOB MARLEY | Why should I | TUFF GONG | 864639 | FR | 1992 | M-/EX |
MAXI 12' | BOB MARLEY | Why should I | TUFF GONG | 864639 | FR | 1992 | M-/M- |
MAXI 12' | RITA MARLEY | That's the way + 1 | HANSA | 600200 | FR | 1980 | M/M |
45T 7' (SP) | RITA MARLEY | That's the way Jah Jah planned it + 1 | HANSA | 101560 | FR | 1980 | M-/M- |
45T 7' (SP) | RITA MARLEY | There will always be music + 1 | HANSA / AZ | AZ/ 1-952 | FR | 1982 | M-/M |
45T 7' (SP) | BOB MARLEY / JIMMY CLIFF | Reggae Festival - Yellow vinyl Promo | PATHE EMI | COC 3 | FR | 1979 | EX/VG+ |
33T LP | ZIGGY MARLEY AND THE MELODY MAKERS | One bright day | VIRGIN | 210054 | D | 1989 | VG+/EX |
K7 AUDIO - TAPE | MERGER | Exiles in a Babylon | CBS | 40-83921 | EU | SS | |
K7 AUDIO - TAPE | CEDRIC MYTON & CONGO | Image of Africa | EPIC | 40-84581 | EU | SS | |
CD Album | NINJAMAN | Hold me (like a M16) | MUSIDISC | 113822 MU 765 | FR | 1995 | EX/M |
CD Album | LEE 'SCRATCH' PERRY | Reggae greats | ISLAND | 846573-2 | FR | 1980 | EX/EX |
45T 7' (SP) | DANNY RAY | Rasta Man live up | PHILIPS | 6079770 | FR | 1979 | M-/EX |
45T 7' (SP) | REVELATION | Tonight | KINGDOM | 101551 | FR | 1981 | EX/EX |
45T 7' (SP) | JAY AND ANDY ROLLINS | Double Barrel | COLUMBIA | 2C 006-92600 M | FR | 1971 | M-/EX |
45T 7' (SP) | DENNIS SEATON | Whatcha talkin' bout | MAZERES SCOOP | 460207 | FR | 1989 | M-/M- |
45T 7' (SP) | STEEL PULSE | Reaching out | MCA | 257888-7 | D | 1988 | M-/M- |
45T 7' (SP) | STEEL PULSE | Sound system | ISLAND | 6172862 | FR | 1979 | M-/M- |
33T LP | TINGA STEWART | Respect me | PICKOUT | JAM | 1990 | M-/M- | |
33T LP | THIRD WORLD | All the way strong | CBS | 32579 | NL | 1983 | M-/M- |
33T LP | THIRD WORLD | All the way strong | CBS | 32579 | NL | 1983 | M/M |
33T LP | THIRD WORLD | All the way strong | CBS | 25473 | NL | 1983 | EX/M- |
K7 AUDIO - TAPE | THIRD WORLD | Hold on to love | CBS | 4501454 | NL | SS | |
45T 7' (SP) | THIRD WORLD | Lagos jump (Special version) | CBS | A-3744 | NL | 1983 | EX/VG+ |
33T LP | THIRD WORLD | Prisoner in the street | ISLAND | 201055 | D | 1980 | EX/EX |
33T LP | THIRD WORLD | Prisoner in the street | ISLAND | 6313054 | FR | 1980 | EX/EX |
45T 7' (SP) | THIRD WORLD | Sense of purpose | CBS | A 4993 | NL | 1985 | M-/M- |
45T 7' (SP) | THIRD WORLD | Talk to me | ISLAND | 6172863 | FR | 1979 | M-/M- |
45T 7' (SP) | THIRD WORLD | Try Jah love | CBS | A-2063 | FR | 1982 | EX/VG+ |
33T LP | THIRD WORLD | You've got the power | CBS | 85563 | NL | 1982 | VG+/M- |
45T 7' (SP) | THIRD WORLD | Lagos jump (Special version) | CBS | A 3744 | NL | 1983 | EX/VG+ |
33T LP | THIRD WORLD | Prisoner in the street | ISLAND | 6313054 | FR | 1980 | EX/M- |
33T LP | THIRD WORLD | Rock the world | CBS | 85027 | NL | 1981 | M-/M- |
33T LP | THIRD WORLD | You've got the power | CBS | 85563 | NL | 1982 | VG+/VG+ |
CD Album | TOOTS & THE MAYTALS | Don't trouble | REGGAE BEST | RB 3017 | FR | 1995 | M/M- |
33T LP | TOOTS & THE MAYTALS | Live at the Palais | ISLAND | TOOTS 1 | UK | 1980 | EX/M |
33T LP | TOOTS & THE MAYTALS | Pass the pipe | ISLAND | 9101687 | FR | 1979 | M/M |
45T 7' (SP) | TOOTS AND THE MAYTALS | Chatty, chatty | ISLAND | 6172 878 | FR | 1980 | M-/VG+ |
45T 7' (SP) | TOOTS AND THE MAYTALS | Just like that | ISLAND | 6010 214 | FR | 1980 | M-/EX |
CD Album | TOOTS AND THE MAYTALS | Pressure drop - The Best of Toots and the Maytals | TROJAN | CDTRL 171 | UK | 1997 | M-/M |
33T LP | PETER TOSH | Bush Doctor | ROLLING STONES | 2C 068-61708 | FR | 1978 | VG+/EX |
33T LP | PETER TOSH | Bush Doctor | ROLLING STONES | 2C 068-61708 | FR | 1978 | EX/EX |
CD Album | PETER TOSH | Equal Rights | COLUMBIA | CK 34670 | USA | 1977 | VG+/M |
45T 7' (SP) | PETER TOSH | In my song | PARLOPHONE | R 6156 | UK | 1987 | EX/M- |
MAXI 12' | PETER TOSH | Johnny B. Goode | EMI | 154503 | FR | 1983 | M-/M- |
MAXI 12' | PETER TOSH | Johnny B. Goode | EMI | 154503 | FR | 1983 | M-/M |
CD Album | PETER TOSH | The Toughest | PARLOPHONE | CDPCS 7318 | UK | 1988 | M-/M- |
45T 7' (SP) | LIVING TRUTH RIDGWAY & MOORE / STEPPING STONES | Bongo natty + 1 | LYRIC & SOUND | AM101 | USA | --- | EX |
CD Album | U-BROWN | Train to Zion - Dedicated | BLOOD AND FIRE | BAFCD 020 | UK | 1997 | M-/M- |
K7 AUDIO - TAPE | VARIOUS ARTISTS | Peeni Waali | WMD | 36-4003 | FR | SS | |
CD Album | VARIOUS ARTISTS | Reggae Gold Serie | WAGRAM | 3097272 | FR | 2004 | SS |
33T LP | VARIOUS ARTISTS | The Legend | JAH LIVE | 14106 | FR | EX/EX | |
K7 AUDIO - TAPE | VARIOUS ARTISTS | Yesterday - 16 Fab Beatle Reggae Classics | TROJAN | ZCTRL 294 | FR | 1991 | M-/M |
MAXI 12' | WAILING SOULS | All over the world + 3 | CHAOS | 74292 | USA | 1992 | M-/EX |
33T LP | YABBI U | Jah Jah way | ISLAND | 9615 | UK | 1980 | M/M |
Retour en haut de page - Back to the top of the page |