DISCMANIA |
|
|
Support | Artiste | Titre | Label | Reference | Pays | Date | Etat |
45T 7' (SP) | FREDDIE BELL ET LES BELLBOYS | All right, ok, you win + 1 | MERCURY | 10092 | FR | 1950's | EX |
33T LP | CHUCK BERRY | A l' Olympia | BARCLAY | 80258 S | FR | VG-/EX | |
45T 7' (EP) | CHUCK BERRY | Dear dad | BARCLAY | 70790 | FR | 1964 | M-/M- |
45T 7' (EP) | CHUCK BERRY | Dear dad | BARCLAY | 70790 | FR | 1964 | VG+/M- |
33T LP | CHUCK BERRY | Fresh berry's | CHESS | LP-1498 | USA | 1965 | EX/M |
33T LP | CHUCK BERRY | Fresh Berry's | CHESS | 14204 | USA | 1965 | EX/M- |
33T LP | CHUCK BERRY | Johnny B. Goode | PICKWICK | SPC-3327 | USA | EX/M | |
33T LP | CHUCK BERRY | Le Disque d' Or | MERCURY | 134033 | FR | EX/M | |
CD Album | CHUCK BERRY | Les Originaux | VOGUE | 74321192642 | D | 1994 | M/M- |
CD Album | CHUCK BERRY | Live at Fillmore Auditorium | MERCURY | 836072-2 | D | M-/M- | |
33T LP | CHUCK BERRY | Promise land | FESTIVAL | 219 | FR | EX/EX | |
33T LP | CHUCK BERRY | Promised land | MUSIDISC | 30 CV 1386 | FR | VG+/EX | |
33T LP | CHUCK BERRY | You never can tell | PYE | 28039 | UK | 1964 | M-/M- |
33T LP | BIG BOPPER | Chantilly Lace starring The Big Bopper | MERCURY | 832902-1 Q-1 | USA | 1958 | EX/M- |
33T LP | BIG BOPPER | Rock ! Rock ! Rock'n'Roll ! | MERCURY | 6463 057 | D | VG+/M- | |
45T 7' (EP) | LILLIAN BRIGGS | Follow the leader + 3 | PHILIPS | 426032 | FR | 1956 | EX/EX |
33T LP | SONNY BURGESS | And The Pacers | SUN | 1027 | UK | 1985 | M-/M |
33T LP | SONNY BURGESS | The flood tapes 1959-62 | SUNJAY | SJLP 561 | SE | 1985 | M-/M |
33T LP | SONNY BURGESS | We wanna Boogie | SUN | 1022 | UK | 1985 | M-/M |
33T LP | JOHNNY BURNETTE | Tenth Anniversary Album | UNITED ARTISTS | 29642 | FR | M-/M- | |
33T LP | JOHNNY BURNETTE | The Johnny Burnette Trio - Volume 2 | MCA | 1561 | USA | 1983 | M-/M |
33T LP | RAY CAMPI | Rockabilly Rocket | ROLLIN' ROCK | LP 013 | USA | 1977 | M-/M |
33T LP | CHUBBY CHECKER | Don't knock the Twist | PARKWAY | 7011 | CAN | EX/M- | |
45T 7' (EP) | CHUBBY CHECKER | Let's twist again + 3 | COLUMBIA | ESDF 1377 | FR | 1961 | EX/M- |
45T 7' (EP) | CHUBBY CHECKER | Twist along + 3 | COLUMBIA | 1400 | FR | 1960's | EX/M- |
33T LP | EDDIE COCHRAN | C'mon everybody | SUNSET | SLS 50155 | UK | M-/M | |
45T 7' (SP) | EDDIE COCHRAN | C'mon everybody - Sittin' in the balcony | LIBERTY | 2C 008-83271 | FR | 1982 | VG+/M |
33T LP | EDDIE COCHRAN | Cherished Memories | SUNSET | SLS 50289 | UK | 1977 | M-/M |
33T LP | EDDIE COCHRAN | Cherished Memories | LIBERTY | 2C 068-82701 | FR | 1980 | M-/M- |
45T 7' (EP) | EDDIE COCHRAN | Completely sweet | LIBERTY | LEP 2113 F | FR | VG+/VG+ | |
33T LP PICT | EDDIE COCHRAN | Eddie Cochran - Picture Disc | NCB | AR 30011 | DK | 1983 | M/M |
33T LP PICT | EDDIE COCHRAN | Eddie Cochran - Picture Disc | NCB | AR 30011 | DK | 1983 | M/M |
25cm 10' | EDDIE COCHRAN | Eddie Forever | BIG BEAT | BBR 0026 | FR | 1982 | M/M |
33T LP | EDDIE COCHRAN | Inedits | LIBERTY | LBY 1209 F | FR | 1982 | M-/M |
33T LP | EDDIE COCHRAN | Inedits | LIBERTY | LBY 1209 F | FR | 1982 | EX/M |
33T LP | EDDIE COCHRAN | Latch on to Eddie Cochran | BIG BEAT | BBR 1009/10 | FR | 1982 | M-/M- |
33T LP | EDDIE COCHRAN | Memorial Album | LIBERTY | LBYF 1127 | FR | 1978 | M-/M |
33T LP | EDDIE COCHRAN | My way | LIBERTY | LBYF 1205 | FR | 1981 | M-/EX |
33T LP | EDDIE COCHRAN | My way | LIBERTY | LBYF 1205 | FR | 1981 | M-/M |
33T LP | EDDIE COCHRAN | Portrait of a Legend | ROCKSTAR | RSR LP 1008 | UK | 1984 | M-/M |
33T LP | EDDIE COCHRAN | Remember me | LIBERTY | CLBX 240780 | FR | EX/M- | |
33T LP | EDDIE COCHRAN | Remember me | LIBERTY | LBY 1133 | FR | EX/M- | |
45T 7' (SP) | EDDIE COCHRAN | Skinny Jim / Half loved | ROCKSTAR | RSR SP 3002 | UK | 1979 | M- |
45T 7' (EP) | EDDIE COCHRAN | Somethin' else | LIBERTY | LEP 2163 F | FR | 1963 | VG+/EX |
CD Album | EDDIE COCHRAN | The Best of Eddie Cochran | EMI | 724357144322 | NL | 2004 | M/M |
CD Album | EDDIE COCHRAN | The early years | ACE | CDCH 237 | UK | 1988 | EX/M |
33T LP | EDDIE COCHRAN | The Eddie Cochran Memorial Album | LIBERTY | LBY 1127 | UK | 1963 | EX/VG |
33T LP | EDDIE COCHRAN | The Legendary Eddie Cochran | EMI AMERICA | UAS 29163 | FR | M-/M- | |
33T LP | EDDIE COCHRAN | The Legendary Eddie Cochran | LIBERTY | UAS 29163 | FR | M-/M- | |
CD Album | EDDIE COCHRAN | The Story | EMI | 724357614306 | NL | 2000 | M/M- |
45T 7' (EP) | EDDIE COCHRAN | The Unforgettable - Twenty flight rock | LIBERTY | LEP 2039 F | FR | 1962 | VG+/VG+ |
45T 7' (EP) | EDDIE COCHRAN | The Unforgettable - Twenty flight rock | LIBERTY | LEP 2039 F | FR | 1962 | EX/EX |
33T LP | EDDIE COCHRAN | Words and Music | ROCKSTAR | RSR LP 1005 | UK | 1982 | M-/M |
45T 7' (EP) | EDDIE COCHRAN / SKEETS MC DONALD | Am I blue | ROCKSTAR | RSR EP 2014 EC | UK | 1986 | M-/M |
45T 7' (EP) | CLAY COLE | Twist around the clock | POLYDOR | 27737 | FR | EX/M- | |
33T LP | FLOYD CRAMER | Last Date | RCA VICTOR | LSP 2350 | USA | 1961 | EX/M- |
33T LP | CRAZY CAVAN AND THE RHYTHM ROCKERS | Hey ! Teenager | BIG BEAT | BBR 1012 | FR | 1982 | M-/M |
CD Album | CRAZY CAVAN AND THE RHYTHM ROCKERS | I's wild, it's weird, it's crazy | CRAZY RHYTHM | CRCD01 | UK | 1996 | M-/M |
33T LP | CRAZY CAVAN N' THE RHYTHM ROCKERS | Live at the Rainbow | CHARLY | CR 30139 | UK | 1978 | VG+/VG+ |
33T LP | CRAZY CAVAN N' THE RHYTHM ROCKERS | Rockability | CHARLY | 2445210 | FR | 1976 | EX/M- |
25cm 10' | CRAZY CAVAN N' THE RHYTHM ROCKERS | Still crazy | BIG BEAT | 808 | FR | M-/M | |
33T LP | CRICKETS | The Chirping Crickets | CORAL | LVA 9081 | UK | 1958 | VG+/VG |
33T LP | MAC CURTIS | Good rockin' tomorrow - Rockabilly uprising | ROLLIN' ROCK | LP 007 | USA | 1975 | M-/M |
33T LP | DEAD BEATS | On Tar Beach | NEW ROSE | ROSE 59 | FR | 1985 | VG+/VG+ |
33T LP | FATS DOMINO | A lot of Dominos ! | IMPERIAL | 2C 068-64146 | FR | 1960 | M-/M- |
33T LP | FATS DOMINO | Blueberry Hill | FONTANA | 6430024 | FR | M-/M- | |
33T LP | FATS DOMINO | Chante ses Grands Succes | MERCURY | 134986 | FR | VG+/EX | |
33T LP | FATS DOMINO | Fats Domino | LIBERTY | UAD 60015 | FR | M/M- | |
33T LP | FATS DOMINO | Fats Domino sings 'Million Records Hits' | IMPERIAL | 2C 068-83297 | FR | 1959 | M-/M- |
CD Album | FATS DOMINO | Greatest Hits | EMI | 8667562 | IT | 1996 | M/M |
45T 7' (EP) | FATS DOMINO | Here comes Fats Vol.2 The Rooster Song | LONDON | REP 1080 | FR | 1957 | VG+/VG+ |
33T LP | FATS DOMINO | I miss you so | IMPERIAL | 2C 068-83295 | FR | 1959 | M-/EX |
45T 7' (EP) | FATS DOMINO | La-la-la (When I was young) | POLYDOR | 27743 | FR | 1962 | VG+/M- |
45T 7' (EP) | FATS DOMINO | La-la-la (When I was young) | POLYDOR | 27743 | FR | 1962 | EX/M- |
33T LP | FATS DOMINO | Live at Montreux | ATLANTIC | 781751-1 | D | 1987 | M-/M- |
33T LP | FATS DOMINO | My blue heaven | PICKWICK | SPC 3295 | USA | EX/M | |
33T LP | FATS DOMINO | Reelin' and Rockin' | CHARLY | CRB 1054 | UK | 1983 | M-/M- |
33T LP | FATS DOMINO | Rock and Rollin' | IMPERIAL | 2C 068-62438 | FR | M/M | |
33T LP | FATS DOMINO | Rock and Rollin' with Fats Domino | UNITED ARTISTS | UAS 29297 | FR | 1956 | VG/EX |
45T 7' (EP) | FATS DOMINO | Special Madison / Ain't gonna do it | POLYDOR | 27741 | FR | 1962 | EX/M |
33T LP | FATS DOMINO | Story-Volume 3 - 'Rare Dominos' | UNITED ARTISTS | UAS 29144 | FR | EX/EX | |
33T LP | FATS DOMINO | Twistin' the stomp | POLYDOR | 46860 | FR | M-/M- | |
33T LP | FATS DOMINO | Walking to New Orleans | IMPERIAL | 1546621 | FR | M/M | |
45T 7' (EP) | FATS DOMINO | Whole lotta lovin' | POLYDOR | 27703 | FR | 1960 | VG+/EX |
CD Album | DUANE EDDY | Rock 'n' Roll Forever | OSA CARINCO AG | 220476-205 | EU | M/M | |
45T 7' PICT | EVERLY BROTHERS | Cathy's clown | MAYBELLENE | 12 | EU | 1987 | M- |
45T 7' (SP) | EVERLY BROTHERS | Wake up little Susie | OLD GOLD | OG 9061 | UK | 1980 | M-/EX |
33T LP | EVERLY BROTHERS | Rock' n Soul | WARNER BROS. | 1528 | FR | 1965 | EX/M- |
33T LP | FLASH CADILLAC AND THE CONTINENTAL KIDS | There's no face like chrome | EPIC | KE 32488 | USA | 1974 | M-/M- |
33T LP | FLYING SAUCERS | Planet of the Drapes | NEVIS | 114 | UK | 1976 | M-/M- |
33T LP | FLYING SAUCERS | Planet of the Drapes | STIP | 114 | FR | M-/M | |
33T LP | BILLY FURY AND THE TORNADOES | We want Billy ! | DECCA | LPX 489 | B | 1963 | M-/M |
33T LP | GLEN GLENN | The Glen Glenn Story | ACE | CH 57 | UK | 1982 | M-/EX |
33T LP | ROBERT GORDON | Fresh fish special | PRIVATE STOCK | PVLP 1038 | FR | 1978 | EX/M- |
33T LP | ROBERT GORDON | With Link Wray | PRIVATE STOCK | PS 2030 | FR | 1977 | M/M |
25cm 10' | CHARLIE GRACIE | Rockin' Philadelphia | BIG BEAT | BBR 0009 | FR | 1980 | M-/M |
CD Album | BILL HALEY & HIS COMETS | Rock around the clock | RAZAMATAZ | RZ4023 | EU | 1996 | M/M |
45T 7' (EP) | BILL HALEY AND HIS COMETS | Graine de violence. Rock around the clock + 3 | CID | EUM 105512 | FR | 1956 | M-/M- |
45T 7' (EP) | BILL HALEY AND HIS COMETS | Joey's song | BRUNSWICK | 10174 | FR | 1959 | EX/M- |
45T 7' (EP) | BILL HALEY AND HIS COMETS | Live it up | LONDON | RE-F 1049 | UK | 1956 | EX/EX |
45T 7' (EP) | BILL HALEY AND HIS COMETS | Mambo rock + 3 | BRUNSWICK | 10657 | FR | 1964 | M-/M- |
45T 7' (EP) | BILL HALEY AND HIS COMETS | R-O-C-K + 3 B.O. du film Rock around the clock | CID | 105519 | FR | 1956 | VG+/EX |
45T 7' (EP) | BILL HALEY AND HIS COMETS | R-O-C-K. When the Saints go Rock 'n' Roll + 3 | BRUNSWICK | 10056 | D | 1962 | EX/EX |
45T 7' (EP) | BILL HALEY AND HIS COMETS | Rock 'n Roll. Razzle Dazzle + 3 | BRUNSWICK | OE 9214 | UK | 1956 | VG+/VG+ |
45T 7' (SP) | BILL HALEY AND HIS COMETS | Rock around the clock + 1 | WB | 16157 | FR | 1972 | M-/M |
33T LP | BILL HALEY AND HIS COMETS | Rockin' the joint | MCA | 204604 | FR | 1958 | M-/M- |
45T 7' (EP) | BILL HALEY AND HIS COMETS | See you later, Alligator + 3 | CID | EUM 105516 | FR | 1956 | VG+/VG+ |
33T LP | BILL HALEY AND THE COMETS | Live in London '74 | ATLANTIC | 40555 | FR | 1974 | VG+/EX |
33T LP | BILL HALEY AND THE COMETS | Live in London '74 | ATLANTIC | 40555 | FR | 1974 | VG+/VG+ |
45T 7' (SP) | RONNIE HAWKINS | Bo-Diddley + 1 | MONUMENT | 3290 | FR | 1975 | M-/M |
33T LP | RONNIE HAWKINS | Ronnie Hawkins | ROULETTE | R 25078 | FR | 1960's | VG+/VG+ |
CD Album | BUDDY HOLLY | 30 All time Greatest Hits | THE ENTERTAINERS | CD 0218 | IT | 1990 | EX/M |
33T LP | BUDDY HOLLY | Buddy Love | CORAL | 97030 | FR | 1963 | M-/M- |
33T LP | BUDDY HOLLY | In person - Volume 2 | CRICKET | C002000 | USA | EX/M- | |
33T LP | BUDDY HOLLY | Love songs | MCA | 203997 | D | 1981 | EX/M- |
33T LP | BUDDY HOLLY | Portrait in Music | MCA CORAL | 300937-370 | D | EX/EX | |
33T LP | BUDDY HOLLY | Rave on | MFP | 50176 | UK | EX/M- | |
CD Album | BUDDY HOLLY | Rock 'n' Roll Forever | OSA | 220484-205 | EU | 2002 | M/M |
45T 7' (EP) | BUDDY HOLLY | Rock-a-bye-Rock | CORAL | 94607 | FR | VG+/VG+ | |
45T 7' (EP) | BUDDY HOLLY | Rock-a-bye-Rock | CORAL | 94607 | FR | EX/EX | |
33T LP | BUDDY HOLLY | Stars of Rock 'n' Roll | MCA | 410052 | FR | 1974 | EX/M |
33T LP | BUDDY HOLLY | Stars of Rock 'n' Roll - Buddy Holly and the Crickets | MCA | 410053 | FR | 1974 | EX/M- |
33T LP | BUDDY HOLLY | That 'll be the day | DECCA | 200012 S | FR | 1966 | M-/M |
33T LP | BUDDY HOLLY | The Best of Buddy Holly | CORAL | 182000 | FR | 1967 | VG+/EX |
33T LP | BUDDY HOLLY | The Buddy Holly Story | CORAL | CRL 57279 | USA | VG+/EX | |
33T LP | BUDDY HOLLY | The Chirping Crickets | MCA | 204537 | FR | 1958 | EX/M- |
33T LP | BUDDY HOLLY | The Great Buddy Holly | MCA | CB-20101 | USA | 1975 | VG+/M- |
K7 AUDIO - TAPE | BUDDY HOLLY AND THE CRICKETS | The Chirping Crickets | MCA | MCAC-25170 | USA | 1987 | SS |
33T LP | WANDA JACKSON | Early Wanda Jackson | BEAR FAMILY | BFX 15109 | D | 1983 | M/M |
33T LP | WANDA JACKSON | Lovin' Country style | STETSON | HAT 3021 | UK | M/M | |
CD Album | WANDA JACKSON | Queen of Rockabilly | ACE | CDCHD 776 | UK | 2000 | M/M |
CD Album | WANDA JACKSON | Rock 'n' Roll Forever | OSA CARINCO AG | 220491-205 | CH | M/M- | |
33T LP | JOHNNY AND THE ROCCOS | Good Rockin' tonight | LOLITA | 5026 | FR | 1983 | M-/M |
33T LP | SLEEPY LABEEF | Downhome Rockabilly | CHARLY | CR 30172 | UK | 1979 | M-/M- |
33T LP | SLEEPY LABEEF | Rockabilly Heavyweight | CHARLY | CRL 5017 | UK | 1979 | M-/EX |
33T LP | JERRY LEE LEWIS | Alabama Show | MERCURY | 6463012 | FR | EX/M- | |
45T 7' (SP) | JERRY LEE LEWIS | Drinking wine spo-dee o'dee | MERCURY | 6052306 | FR | 1970's | EX/EX |
33T LP | JERRY LEE LEWIS | Duets - Jerry lee Lewis and friends | DREYFUS | FDM 70501 | FR | 1979 | M-/M- |
45T 7' (EP) | JERRY LEE LEWIS | High heel sneakers + 3 | PHILIPS | 434550 | FR | 1964 | M-/M- |
45T 7' (EP) | JERRY LEE LEWIS | High heel sneakers + 3 | PHILIPS | 434550 | FR | 1964 | EX/EX |
45T 7' (SP) | JERRY LEE LEWIS | I believe in you | PHILIPS | 6832 017 | FR | VG+/VG+ | |
33T LP | JERRY LEE LEWIS | I'm on fire | MERCURY | 6463 010 | FR | M-/M- | |
45T 7' (EP) | JERRY LEE LEWIS | I'm on fire + 3 | PHILIPS | 434548 | FR | 1964 | M-/M- |
33T LP | JERRY LEE LEWIS | Jerry Lee Lewis | PHILIPS | 825230 | NL | VG+/EX | |
33T LP | JERRY LEE LEWIS | Jerry Lee Lewis | ELEKTRA | 6 | USA | 1979 | M-/M |
33T LP | JERRY LEE LEWIS | Jerry Lee Lewis | ELEKTRA | ELK 52132 | D | 1979 | M/M |
33T LP | JERRY LEE LEWIS | Jerry Lee's greatest ! | SUN | CRM 2008 | UK | M-/M- | |
45T 7' (SP) | JERRY LEE LEWIS | Jerry Lee's rock & roll revival show | MERCURY | 6167395 | FR | 1976 | M-/EX |
33T LP | JERRY LEE LEWIS | Keeps rockin' | MERCURY | SRM 1 5010 | USA | 1978 | M-/M |
33T LP | JERRY LEE LEWIS | Kickin' up a storm | SUN | 1045 | UK | 1987 | M-/M |
33T LP | JERRY LEE LEWIS | Odd man in | MERCURY | 6338 645 | FR | 1975 | VG+/EX |
33T LP | JERRY LEE LEWIS | Odd man in | MERCURY | 6338 645 | FR | 1975 | EX/VG+ |
33T LP | JERRY LEE LEWIS | Original Golden Hits - Volume I | SUN | 102 | USA | EX/M- | |
45T 7' (EP) | JERRY LEE LEWIS | Rocking pneumonia and boogie woogie flu + 3 | PHILIPS | 434556 | FR | 1965 | M-/M- |
33T LP | JERRY LEE LEWIS | Roll over Beethoven !!! | HILLTOP | JS 6110 | USA | EX/M- | |
45T 7' (SP) | JERRY LEE LEWIS | Save the last dance for me | SUN | CYS 1046 | UK | 1978 | M-/VG+ |
45T 7' (SP) | JERRY LEE LEWIS | Save the last dance for me | DREYFUS | FDM 70001 | FR | 1979 | M-/M |
33T LP | JERRY LEE LEWIS | The 'killer' rocks on | MERCURY | 6338 088 | FR | 1972 | M-/M- |
25cm 10' | JERRY LEE LEWIS | The pumpin' piano cat | SUN | CFM 514 | FR | 1982 | M-/M |
33T LP | JERRY LEE LEWIS | The return of rock | MERCURY | 6463 014 | FR | M-/M- | |
25cm 10' | JERRY LEE LEWIS | Whole lotta shakin' goin' on | SUN | CFM 515 | FR | 1957 | M-/M- |
33T LP | BILLY LEE RILEY | Vintage | COWBOY CARL RECORDS | CCLP-105 | USA | 1980 | M-/M- |
33T LP | JERRY LEE LEWIS | 24 Original Golden Rocks | FESTIVAL | 170 | FR | M-/M- | |
33T LP | JERRY LEE LEWIS | Enregistrement Public au Star-Club d' Hambourg | MERCURY | 134214 MCY | FR | EX/M- | |
45T 7' (SP) | JERRY LEE LEWIS | I believe in you | PHILIPS | 6832 017 | FR | VG/EX | |
33T LP | JERRY LEE LEWIS | Jerry Lee Lewis and his pumping piano | CHARLY | CR 30002 | UK | M-/M- | |
33T LP | JERRY LEE LEWIS | Nuggets - Volume 2 | CHARLY | CR 30129 | UK | 1977 | M-/M |
33T LP | JERRY LEE LEWIS | Rare Jerry Lee Lewis - Volume 2 | CHARLY | CR 30007 | UK | M-/M | |
CD Album | JERRY LEE LEWIS | Rock 'n' Roll Forever | OSA CARINCO AG | 220479-205 | EU | M/EX | |
33T LP | JERRY LEE LEWIS | Southern Roots | MERCURY | 6338 452 | FR | 1973 | M-/M |
CD Album | JERRY LEE LEWIS | The Collection | CASTLE COMMUNICATIONS | CCSCD 143 | UK | 1986 | EX/VG+ |
33T LP | JERRY LEE LEWIS | The original Jerry Lee Lewis | CHARLY | CR 30111 | UK | M-/EX | |
45T 7' (EP) | LITTLE RICHARD | Classic Rock - Greatest Hits | CBS - LEE COOPER | LSP 12141 | FR | 1981 | VG+/EX |
33T LP | LITTLE RICHARD | Cast a long shadow | EPIC | 66285 | UK | 1971 | M-/M- |
33T LP | LITTLE RICHARD | King of rock and roll | REPRISE | K 44156 | UK | 1971 | EX/M |
33T LP | LITTLE RICHARD | Lucille | LONDON | HA-U 2126 | FR | 1965 | VG/VG |
45T 7' (EP) | LITTLE RICHARD | Rip it up | LONDON | RE-0 1074 | FR | 1964 | EX/VG+ |
45T 7' (EP) | LITTLE RICHARD | She's got it | LONDON | RE-0 1071 | FR | 1961 | EX/VG+ |
33T LP | LITTLE RICHARD | The Explosive | EPIC | 24257 | FR | 1967 | M-/M- |
45T 7' (SP) | LITTLE RICHARD / CARL PERKINS | Giants of Rock | CBS AGFA | ESP 12148 | FR | VG+/EX | |
33T LP | LONG TALL TEXANS | Sodbusters | RAZOR | RAZ 23 | UK | 1986 | VG+/VG+ |
33T LP | LUCKY SEVEN | Get lucky | GMG | 75017 | FR | 1987 | M-/M- |
33T LP | CARL MANN | In Rockabilly Country | ROCKHOUSE | 67779 | FR | 1981 | EX/VG+ |
33T LP | JANIS MARTIN | That Rockin' Gal | BEAR FAMILY | BFX 15032 | D | 1979 | M-/M- |
33T LP | MATCHBOX | Riders in the sky | ROCKHOUSE | 7612 | FR | M/M- | |
33T LP | METEORS | Live styles of the sick and shameless | ANAGRAM | GRAM 45 | FR | 1990 | M-/M- |
33T LP | METEORS | Sewertime Blues | ANAGRAM | GRAM 27 | FR | 1986 | EX/VG+ |
33T LP | METEORS | The curse of the mutants | DOJO | DOJOLP2 | UK | 1985 | EX/EX |
45T 7' (EP) | RICK NELSON | Il faut choisir (It's up to you) | POLYDOR | 27749 | FR | 1963 | EX/M |
45T 7' (EP) | RICK NELSON | Restless kid | POLYDOR | 27704 | FR | EX/EX | |
45T 7' (EP) | RICK NELSON | Restless kid | POLYDOR | 27704 | FR | 1960's | VG+/EX |
45T 7' (EP) | RICK NELSON | Teen age idol | POLYDOR | 27742 | FR | 1962 | EX/EX |
45T 7' (EP) | RICKY NELSON | Everlovin' - 'Twist' | POLYDOR | 27735 | FR | M-/M- | |
CD Album | RICKY NELSON | It's late | LIBERTY | CDP 7981252 | NL | 1992 | M-/M- |
33T LP | RICKY NELSON | Songs by Ricky | IMPERIAL | 61358 | FR | 1959 | M-/M- |
45T 7' (EP) | RICKY NELSON | Whole lotta shakin' goin' on | POLYDOR | 27758 | FR | 1964 | VG+/VG+ |
45T 7' (EP) | RICKY NELSON | Whole lotta shakin' goin' on | POLYDOR | 27702 | FR | 1959 | EX/M- |
45T 7' (EP) | RICKY NELSON | Whole lotta shakin' goin' on | POLYDOR | 27702 | FR | 1959 | VG+/EX |
45T 7' (SP) | ROY ORBISON | In dreams | VIRGIN | 90335 | FR | 1987 | M/M |
CD Album | ROY ORBISON | Rock 'n' Roll Forever | OSA | 220487-205 | EU | 2002 | M/M- |
45T 7' (SP) | ROY ORBISON | She's a mystery to me | VIRGIN | VS1173 | UK | 1989 | EX/EX |
33T LP | ROY ORBISON | The Fastest Guitar Alive | MCA | 1437 | USA | 1986 | M/M- |
45T 7' (SP) | ROY ORBISON | You got it | VIRGIN | 90501 | FR | 1989 | M-/M- |
45T 7' (SP) | ROY ORBISON / SHEENA EASTON | I drove all night | MCA | 17858 | D | 1991 | M-/M- |
33T LP | JOHNNY OTIS | Les Pionniers du Rock - VOL. 4 | CAPITOL | 2C 062-81220 | FR | 1973 | M/M |
33T LP | JOHNNY OTIS SHOW | Johnny Otis and his orchestra | CAPITOL | 2C068 86528 | FR | 1958 | M/M |
33T LP | JOHNNY OTIS SHOW | The New Johhny Otis Show with Shuggie Otis | ALLIGATOR | AL 4726 | CAN | 1981 | M/M- |
33T LP | HANK PENNY | Rompin' stompin' singin' swingin' | BEAR FAMILY RCA | BFX 15102 | D | 1983 | M-/M- |
33T LP | CARL PERKINS | Whole lotta shakin' | MURRAY HILL | P18709 | USA | M-/M | |
33T LP BOX | ELVIS PRESLEY | 100 super rocks | RCA | FPL7 7287 | FR | 1976 | M/M |
33T LP | ELVIS PRESLEY | A Canadian tribute | RCA | 7065 | CAN | 1978 | M-/EX |
33T LP | ELVIS PRESLEY | A date with Elvis | RCA | 740071 | FR | 1970 | M/M |
CD Album BOX | ELVIS PRESLEY | A Golden Celebration | RCA | 07863 67456 2 | EU | 1998 | SS |
33T LP | ELVIS PRESLEY | A legendary performer Volume 1 | RCA | CPL1 - 0341 | CAN | 1973 | M-/EX |
33T LP | ELVIS PRESLEY | A legendary performer Volume 4 | RCA | 84848 | D | 1983 | M-/M- |
45T 7' (EP) | ELVIS PRESLEY | Ain't that loving you Baby | RCA | 86411 | FR | 1964 | EX/EX |
45T 7' (SP) | ELVIS PRESLEY | American trilogy + 1 | RCA | 42547 | FR | 1976 | EX/M- |
CD Album | ELVIS PRESLEY | An afternoon in the Garden | RCA | 07863 67457-2 | EU | 1997 | M/M- |
33T LP | ELVIS PRESLEY | Are you lonesome tonight | CAMDEN | CDS 1027 | UK | 1982 | M/M |
33T LP | ELVIS PRESLEY | Are you lonesome tonight | CAMDEN | CDS 1207 | UK | 1982 | M-/M- |
33T LP | ELVIS PRESLEY | As recorded at Madison Square Garden | RCA | 443045 | FR | 1972 | EX/EX |
CD Album | ELVIS PRESLEY | Blue suede shoes | RCA | ND89046 | D | M/M- | |
33T LP | ELVIS PRESLEY | Blue suede shoes | RCA VICTOR | 461034 | FR | VG+/EX | |
33T LP | ELVIS PRESLEY | Blue suede shoes | RCA VICTOR | 461034 | FR | EX/EX | |
45T 7' (EP) | ELVIS PRESLEY | Bossa nova baby + 3 | RCA | 86352 | FR | 1963 | VG/VG |
33T LP | ELVIS PRESLEY | C'mon everybody | RCA | 7128 | FR | 1970's | M/M |
CD Album | ELVIS PRESLEY | Christmas Peace - Special Edition | RCA BMG | 82876665422 | EU | 2004 | SS |
45T 7' (EP) | ELVIS PRESLEY | Don't | RCA | 86299 | FR | 1965 | VG+/VG+ |
25cm 10' | ELVIS PRESLEY | Elvis 50th Anniversary | RCA | 459 | UK | 1984 | M-/M- |
33T LP | ELVIS PRESLEY | Elvis forever | RCA | PJL2 8024 | FR | 1974 | VG+/EX |
CD Album | ELVIS PRESLEY | Elvis Gospel 1957-1971 | RCA | 18753 | D | 1989 | VG+ |
33T LP | ELVIS PRESLEY | Elvis Hits in Deutsch von Deutschen K?nstlern, Folge 3 | BEAR FAMILY | BFX 15220 | D | 1986 | EX/M- |
CD Album | ELVIS PRESLEY | Elvis in person at the International Hotel Las vegas, Nevada | RCA | 1008 | JAP | 1985 | M- |
33T LP | ELVIS PRESLEY | Elvis is back ! | RCA VICTOR | LSP-2231 | USA | 1960 | EX/EX |
33T LP | ELVIS PRESLEY | Elvis is back ! | RCA VICTOR | 740633 | FR | EX/EX | |
33T LP BOX | ELVIS PRESLEY | Elvis Presley | RCA | 826054-1 | FR | 1985 | M/M- |
33T LP | ELVIS PRESLEY | Elvis Presley in G.I. Blues | RCA VICTOR | PL 42735 | FR | M/M | |
33T LP | ELVIS PRESLEY | Elvis Presley Volume 2 | IMPACT | 6886814 | FR | --- | M-/M |
33T LP | ELVIS PRESLEY | Elvis Presley Volume 3 | IMPACT | 6886817 | FR | M-/M | |
33T LP | ELVIS PRESLEY | Elvis sings World Hits | RCA | NL 89309 | D | 1984 | M-/EX |
33T LP | ELVIS PRESLEY | Elvis' Golden Records | RCA VICTOR | AQL1 1707 | USA | 1958 | M-/M |
33T LP | ELVIS PRESLEY | Elvis' Golden Records Volume 3 | RCA VICTOR | 740619 | FR | VG+/VG+ | |
33T LP | ELVIS PRESLEY | Elvis' Golden Records Volume 3 | RCA VICTOR | 461019 | FR | EX/VG+ | |
33T LP | ELVIS PRESLEY | Elvis' Golden Records Volume 3 | RCA VICTOR | 461019 | FR | EX/M- | |
