DISCMANIA |
|
|
Support | Artiste | Titre | Label | Reference | Pays | Date | Etat |
MAXI 12' PICT | ADVENTURES | Another silent day - Picture Disc | CHRYSALIS | CHSP 12 2000-B | UK | 1984 | M- |
MAXI 12' PICT | DONNA ALLEN | Joy and pain | BCM RECORDS | 18257 | D | M- | |
45T 7' PICT | ANTHRAX | The Chris Tetley interviews | FOTODISK | CTD 2001 A/B | UK | 1988 | M/M |
33T LP PICT | ANTHRAX | The Chris Tetley Interviews | FOTODISK | CT 1016 | UK | 1988 | M/M- |
33T LP PICT | ANTHRAX | State of euphoria | ISLAND | PILPS 9916 | UK | 1989 | M/M |
33T LP PICT | ASIA | Heat of the moment | GEFFEN | GEF 11-85577 | UK | 1982 | EX |
33T LP PICT | BRIGITTE BARDOT | Et Dieu crea la femme | STEMRA | 83007 | UK | M- | |
78T 78rpm PICT | BEN BARUCH | Kadisch | SATURN | 209 | FR | 1950's | M- |
33T LP PICT | BEATLES | ABBEY ROAD - ORIGINAL UK PICTURE DISC | APPLE | 4243 | UK | M-/M | |
33T LP PICT | LIZZY BORDEN | Visual lies | METAL BLADE | RR 9592 | NL | 1987 | M- |
33T LP PICT | BORODINE | Quatuors a Cordes Nos 1 & 2 | DECCA | 591219 | FR | 1981 | EX/M |
45T 7' PICT | DAVID BOWIE | Fame 90 - Picture Disc | EMI | 90 | UK | 1990 | M-/EX |
33T LP PICT | DAVID BOWIE | Let's dance - Picture Disc | EMI AMERICA | EYS-91069 | JAP | 1983 | EX/VG+ |
33T LP PICT | DAVID BOWIE | Pin Ups - Picture Disc | RCA | BOPIC 4 | UK | 1984 | M-/EX |
33T LP PICT | BRUNO BREL | C' est beau | JACQUES CANETTI | 48903 | FR | 1977 | VG+/M- |
33T LP PICT | CARCASS | Symphonies of sickness | EARACHE | MOSH 18 P | UK | 1990 | M- |
33T LP PICT | CIRQUE DE MOSCOU | Martha l' oursonne | LE CHANT DU MONDE | 100315 | FR | 1987 | M |
33T LP PICT | JULIEN CLERC | Jaloux | EMI | PIC 6 | FR | 1979 | EX/EX |
33T LP PICT | EDDIE COCHRAN | Eddie Cochran - Picture Disc | NCB | AR 30011 | DK | 1983 | M/M |
33T LP PICT | EDDIE COCHRAN | Eddie Cochran - Picture Disc | NCB | AR 30011 | DK | 1983 | M/M |
33T LP PICT | CRAMPS | Stay sick ! PICTURE DISC | ENIGMA | 1001 | UK | 1989 | M- |
33T LP PICT | DAVE | Pour que tu me comprennes - Picture Disc | CBS | 83300 | FR | 1978 | M-/VG+ |
33T LP PICT | DAVE | Pour que tu me comprennes - Picture Disc | CBS | 83300 | FR | 1978 | M/M |
33T LP PICT | DIMMU BORGIR | Godless Savage Garden | NUCLEAR BLAST | NB 300-1 | D | 1998 | M- |
33T LP PICT | E.T. | E.T. The Extra-Terrestral - OST PICTURE DISC | MCA | 6113 | CAN | 1982 | SS |
45T 7' PICT | EVERLY BROTHERS | Cathy's clown | MAYBELLENE | 12 | EU | 1987 | M- |
33T LP PICT | W.C. FIELDS | COCA-COLA PICTURE DISC - Nostalgia | MARK 56 | 571 | USA | M-/EX | |
33T LP PICT | CLAUDE FRANCOIS | Claude Francois | CBS | 83409 | FR | 1977 | M-/EX |
33T LP PICT | FUN LOVIN' CRIMINALS | Sing The Fun Lovin' Criminal | EMI | 58581 | USA | 1997 | M |
45T 7' PICT | SERGE GAINSBOURG | Requiem pour un con - Picture Disc | PHILIPS | 878906 | FR | 1991 | M |
33T LP PICT | GENESIS | Where the sour turns to sweet | ROCK MACHINE | MP 4 | UK | 1986 | M |
MAXI 12' PICT | JEAN-JACQUES GOLDMAN | Jean-Jacques Goldman en Public | EPIC | 650416 | D | 1987 | M |
MAXI 12' PICT | GREAT WHITE | Congo Square | CAPITOL | 12CLPD 605 | UK | 1991 | M/M- |
33T LP PICT | LEVON HELM | Levon Helm | ABC | SPPD-45 | USA | 1978 | M/M |
33T LP PICT | JACQUES HIGELIN & ARESKI | L' inutile | SARAVAH | SH 10005 | FR | VG+/VG | |
45T 7' PICT | INDOCHINE | Le Baiser | ARIOLA | 112961 | D | 1990 | M |
MAXI 12' PICT | IRON MAIDEN | Be quick or be dead | EMI | 12 EMPD 229 | UK | 1992 | M/M |
33T LP PICT | IRON MAIDEN | Iron Maiden | EMI | PLP 1C 06-407 2269 | UK | 1980 | EX |
MAXI 12' PICT | IRON MAIDEN | Stranger in a strange land | EMI | 12 EMIP 5589B | UK | 1986 | EX |
45T 7' PICT | IRON MAIDEN | The evil that men do | EMI | EMP 64 | UK | 1988 | EX |
33T LP PICT | MICHAEL JACKSON | Bad | EPIC | EPC 450290 | FR | 1987 | M/M- |
33T LP PICT | MICHAEL JACKSON | Black or white | MEN AT WORK / VOX POPULI | WORK 556.1/PD | IT | 1993 | M- |
33T LP PICT | MICHAEL JACKSON | Michael Jackson and The Jackson Five - 14 Greatest Hits | MOTOWN | 6099 ML | USA | 1984 | SS |
33T LP PICT | MICHAEL JACKSON | Thriller | EPIC | 28 3P-455 | JAP | 1983 | M-/M- |
33T LP PICT | MICHAEL JACKSON | Thriller | EPIC | EPC 11-85930 | UK | 1983 | EX |
45T 7' PICT | JASON AND THE SCORCHERS | Shop it around - Picture Disc | EMI AMERICA | EAP 200 | UK | 1985 | M- |
33T LP PICT | ELTON JOHN | A single man - Picture Disc | MCA | MCAP-14951 | USA | 1978 | M-/M- |
33T LP PICT | ELTON JOHN | Captain Fantastic and the brown dirt Cowboy | DJM | 23000 | UK | 1975 | M |
MAXI 12' PICT | KISS | Turn on the night | VERTIGO | KISSP 912 INT 870661-1 | UK | 1987 | M |
33T LP PICT | KREATOR | Extreme Aggressions | NOISE INTERNATIONAL | N 0145-9 | D | 1989 | M- |
45T 7' PICT | PHIL LYNOTT | Military Man | 10 RECORDS | TENDS 49 | UK | 1985 | M- |
MAXI 12' PICT | JEANNE MAS | Johnny, Johnny | EMI | PIC JM 85 | FR | 1985 | M- |
MAXI 12' PICT | JEANNE MAS | Johnny, Johnny | EMI | 662 | FR | 1985 | M |
33T LP PICT | MASACRE 68 / HISTERIA | Masacre 68 / Histeria | CRYPTAS | MEX | 2000 | VG/VG | |
MAXI 12' PICT | MCAULEY SCHENKER GROUP | Anytime | EMI | 12 EMPD 127 | UK | 1990 | M- |
33T LP PICT | METALLICA | Four horsemen | ON STAGE RECORDS | ON PD 2245 | IT | 1994 | M |
33T LP PICT | METALLICA | Kill'em all | MUSIC FOR NATIONS | MFN7 | UK | 1986 | M- |
33T LP PICT | METALLICA | Kill'em all - PICTURE DISC | MUSIC FOR NATIONS | MFN7 | UK | 1986 | M- |
33T LP PICT | METALLICA | Ride the lightning | MUSIC FOR NATIONS | MFN27 | UK | 1986 | M |
33T LP PICT | MOLLY HATCHET | Molly Hatchet | EPIC | PJE 35347 | USA | 1978 | M-/M- |
33T LP PICT | MOLLY HATCHET | Molly Hatchet | EPIC | PJE 35347 | USA | 1978 | SS |
MAXI 12' PICT | MÖTLEY CRÜE | Looks that kill | WEA INTERNATIONAL | SAM 213 | UK | 1984 | M- |
45T 7' PICT | MÖTLEY CRÜE | Without you | ELEKTRA | EKR 109P | UK | 1990 | M-/VG+ |
45T 7' PICT | MUNGO JERRY | Play for you my drum | --- | 76 14010 | EU | --- | M |
33T LP PICT | NAPALM DEATH | From enslavement to obliteration | EARACHE | MOSH 8P | UK | 1990 | M- |
33T LP PICT | OLIVIA NEWTON-JOHN | Totally Hot | EMI | EMAP 789 | UK | 1978 | VG+ |
33T LP PICT | NIRVANA | In memory of Kurt | PICTURE DISC | 2315 | EU | VG | |
MAXI 12' PICT | OZZY OSBOURNE | Ultimate Live Ozzy | CBS | 9Z9-40532-S1 | USA | 1986 | M- |
33T LP PICT | PARLIAMENT | Motor Booty Affair | CASABLANCA | 7125 | USA | 1978 | M/M |
33T LP PICT | EDITH PIAF | Greatest Hits - PICTURE DISC | NCB | AR 30042 | DK | 1985 | M/M |
MAXI 12' PICT | POISON | Unskinny bop | ENIGMA CAPITOL | 12 CLPD 582 | UK | 1990 | M/M |
45T 7' PICT | POLICE | Every breath you take | A&M | 117 | UK | 1983 | EX |
33T LP PICT | QUEEN | Jazz | EMI | PIC 3 | FR | M/M | |
33T LP PICT | QUEEN | Jazz | PATHE EMI | PIC 3 | FR | 1979 | M/VG+ |
MAXI 12' PICT | RHAPSODY | Emerald Sword | LMP | LMP 9808-005 PD | D | 1988 | M-/VG+ |
45T 7' PICT | CLIFF RICHARD | Schoolboy crush | MAYBELLENE | 91 | EU | 1987 | M |
33T LP PICT | ROCKETS | Plasteroid | ROCKLAND | 900501 | FR | 1979 | M-/M- |
33T LP PICT | ROCKETS | Plasteroid | ROCKLAND | 900501 | FR | 1979 | EX/EX |
45T 7' PICT | ROLLING STONES | Brown sugar | EMI | P1 B | UK | 1984 | M |
33T LP PICT | ROLLING STONES | Lonely at the top - PICTURE DISC | 5831 | SP | 1983 | M | |
33T LP PICT | ROLLING STONES | Still life | ROLLING STONES | CUNP 39115 | UK | 1982 | M-/M- |
33T LP PICT | ROLLING STONES | The Rolling Stones | DECCA | 30010 | FR | M/M | |
33T LP PICT | TINO ROSSI | Cinquante ans d' amour - PICTURE DISC | PATHE | PIC 83 | FR | M/M | |
45T 7' PICT | SAMSON | Losing my grip | POLYDOR | POSPP 471 | UK | 1982 | M |
33T LP PICT | LEO SAYER | Another year | CHRYSALIS | CHR 1087 | FR | 1975 | M-/M- |
MAXI 12' PICT | SHEILA | Seven lonely days - Picture Disc | CARRERE | 8046 | FR | 1979 | EX |
33T LP PICT | BRUCE SPRINGSTEEN | Born in the USA | CBS | 1186304 | UK | 1984 | M |
45T 7' PICT | TIN MACHINE | Maggie's farm (live) | EMI USA | MTPD 73 | USA | 1989 | M-/M |
45T 7' PICT | UFO | Back into my life | CHRYSALIS | CHSP 2607 | UK | 1982 | M |
33T LP PICT | VARIOUS ARTISTS | Doomsday News - The New Generation of Heavy Metal | NOISE INTERNATIONAL | N 0105 | D | 1988 | M-/M- |
33T LP PICT | STEVIE WONDER | Talking Book - Picture Disc | MOTOWN | PIC 9 | FR | 1973 | M-/VG+ |
Retour en haut de page - Back to the top of the page |